Elizabeth City Weather Center
|
|
|
Humidity
63%
|
Pressure
29.97"
|
Wind
11.5
mph (SW)
|
|
Dew Point
78°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 93°F | 93°F | 92°F | 91°F | 88°F | 85°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 79°F | 82°F | 85°F | 87°F | 88°F | 89°F | 89°F | 89°F | 89°F | 87°F | 85°F | 82°F | 83°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 76°F | 77°F | 77°F | 78°F | 80°F | 81°F | 83°F | 86°F | 87°F | 89°F | 89°F | 88°F | 89°F |
| Feels Like | 105°F | 106°F | 105°F | 103°F | 99°F | 94°F | 85°F | 79°F | 78°F | 78°F | 77°F | 78°F | 79°F | 79°F | 79°F | 80°F | 88°F | 91°F | 93°F | 94°F | 94°F | 95°F | 101°F | 99°F | 98°F | 95°F | 90°F | 93°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 78°F | 78°F | 79°F | 79°F | 80°F | 80°F | 86°F | 90°F | 93°F | 95°F | 97°F | 96°F | 96°F | 97°F |
| Cloudiness | 100% | 100% | 100% | 96% | 98% | 93% | 95% | 96% | 97% | 98% | 20% | 30% | 28% | 39% | 34% | 40% | 100% | 100% | 100% | 95% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 37% | 21% | 27% | 40% | 30% | 100% | 100% | 100% | 74% | 79% | 68% | 0% | 0% | 0% | 0% | 0% | 20% | 21% | 0% | 0% | 8% | 1% | 0% | 0% | 0% | 0% | 26% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 63% | 62% | 64% | 65% | 72% | 82% | 86% | 90% | 92% | 96% | 95% | 96% | 97% | 96% | 88% | 79% | 68% | 61% | 56% | 51% | 58% | 65% | 64% | 72% | 79% | 80% | 84% | 85% | 91% | 96% | 94% | 97% | 96% | 96% | 96% | 96% | 96% | 95% | 91% | 82% | 73% | 66% | 62% | 59% | 60% | 61% | 61% |
| Dew Point | 78°F | 78°F | 77°F | 77°F | 75°F | 75°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" |
| Wind Speed | 5.6 mph | 6.2 mph | 5.2 mph | 4.5 mph | 4.4 mph | 6 mph | 5.7 mph | 8.5 mph | 8.9 mph | 6.8 mph | 4.7 mph | 3.9 mph | 5.1 mph | 5.1 mph | 4.4 mph | 5.5 mph | 6.7 mph | 7.2 mph | 6.6 mph | 6.8 mph | 6.6 mph | 6.6 mph | 4.9 mph | 5.8 mph | 8.2 mph | 7.8 mph | 8.5 mph | 6.3 mph | 6.8 mph | 6.1 mph | 4 mph | 3.2 mph | 2.8 mph | 3.3 mph | 3.8 mph | 4.4 mph | 1.4 mph | 3.1 mph | 3.4 mph | 3.9 mph | 7.8 mph | 9.4 mph | 9.7 mph | 9.6 mph | 8.3 mph | 8.7 mph | 9.7 mph | 9.7 mph |
| Wind Direction |
![]() 246° WSW | ![]() 245° WSW | ![]() 258° WSW | ![]() 320° NW | ![]() 23° NNE | ![]() 256° WSW | ![]() 291° WNW | ![]() 330° NNW | ![]() 351° N | ![]() 22° NNE | ![]() 5° N | ![]() 318° NW | ![]() 306° NW | ![]() 307° NW | ![]() 304° NW | ![]() 347° NNW | ![]() 5° N | ![]() 8° N | ![]() 360° N | ![]() 355° N | ![]() 5° N | ![]() 44° NE | ![]() 85° E | ![]() 98° E | ![]() 97° E | ![]() 89° E | ![]() 75° ENE | ![]() 77° ENE | ![]() 104° ESE | ![]() 111° ESE | ![]() 102° ESE | ![]() 124° SE | ![]() 163° SSE | ![]() 136° SE | ![]() 80° E | ![]() 95° E | ![]() 63° ENE | ![]() 109° ESE | ![]() 97° E | ![]() 115° ESE | ![]() 134° SE | ![]() 150° SSE | ![]() 155° SSE | ![]() 163° SSE | ![]() 176° S | ![]() 170° S | ![]() 177° S | ![]() 190° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 14 |
Rain |
93 °F
|
76 °F
|
37% |
64% |
|
Saturday
Aug 15 |
Rain |
89 °F
|
76 °F
|
100% |
51% |
|
Sunday
Aug 16 |
Rain |
90 °F
|
75 °F
|
100% |
59% |
|
Monday
Aug 17 |
Rain |
96 °F
|
74 °F
|
100% |
50% |
|
Tuesday
Aug 18 |
Rain |
91 °F
|
74 °F
|
73% |
50% |
|
Wednesday
Aug 19 |
Clouds |
91 °F
|
72 °F
|
0% |
47% |
|
Thursday
Aug 20 |
Rain |
97 °F
|
75 °F
|
86% |
50% |
|
Friday
Aug 21 |
Rain |
92 °F
|
71 °F
|
100% |
48% |
|
Saturday
Aug 22 |
Rain |
81 °F
|
73 °F
|
100% |
81% |
|
Sunday
Aug 23 |
Rain |
83 °F
|
74 °F
|
100% |
74% |
|
Monday
Aug 24 |
Clear |
91 °F
|
72 °F
|
6% |
52% |
|
Tuesday
Aug 25 |
Rain |
92 °F
|
72 °F
|
51% |
48% |
|
Wednesday
Aug 26 |
Rain |
90 °F
|
73 °F
|
69% |
53% |
|
Thursday
Aug 27 |
Clear |
92 °F
|
70 °F
|
0% |
46% |
|
Friday
Aug 28 |
Rain |
92 °F
|
71 °F
|
27% |
46% |
|
Saturday
Aug 29 |
Rain |
84 °F
|
70 °F
|
100% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Elizabeth City News Elizabeth City Photos Elizabeth City Videos |

Login

































