Elizabeth City Weather Center
|
|
|
Humidity
64%
|
Pressure
29.83"
|
Wind
8
mph (SSE)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 67°F | 66°F | 64°F | 62°F | 58°F | 55°F | 57°F | 59°F | 59°F | 61°F | 64°F | 68°F | 72°F | 75°F | 77°F | 78°F | 80°F | 81°F | 73°F | 70°F | 70°F | 72°F | 71°F | 72°F | 72°F | 70°F | 70°F | 69°F | 66°F | 64°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 57°F | 56°F | 56°F | 54°F | 56°F | 56°F | 56°F | 54°F | 53°F | 52°F | 51°F |
| Feels Like | 67°F | 67°F | 66°F | 64°F | 61°F | 57°F | 54°F | 57°F | 58°F | 58°F | 60°F | 63°F | 67°F | 71°F | 74°F | 77°F | 77°F | 80°F | 80°F | 73°F | 69°F | 70°F | 71°F | 70°F | 71°F | 71°F | 70°F | 70°F | 68°F | 66°F | 65°F | 62°F | 63°F | 62°F | 62°F | 62°F | 62°F | 57°F | 55°F | 55°F | 54°F | 55°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F |
| Cloudiness | 0% | 9% | 25% | 43% | 62% | 82% | 21% | 23% | 40% | 36% | 48% | 56% | 99% | 100% | 94% | 80% | 76% | 80% | 100% | 100% | 100% | 100% | 100% | 97% | 37% | 68% | 78% | 84% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 90% | 85% | 100% | 100% | 100% | 100% | 100% | 96% | 89% | 83% | 72% | 62% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 67% | 69% | 72% | 79% | 82% | 91% | 89% | 82% | 85% | 84% | 73% | 62% | 53% | 47% | 43% | 42% | 41% | 42% | 55% | 62% | 65% | 64% | 62% | 54% | 53% | 58% | 60% | 66% | 78% | 85% | 92% | 94% | 98% | 98% | 96% | 94% | 92% | 90% | 88% | 87% | 79% | 73% | 72% | 76% | 77% | 78% | 78% |
| Dew Point | 55°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 54°F | 56°F | 56°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 58°F | 59°F | 57°F | 55°F | 54°F | 55°F | 56°F | 57°F | 59°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 54°F | 53°F | 52°F | 51°F | 50°F | 48°F | 46°F | 47°F | 46°F | 45°F | 45°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" |
| Wind Speed | 6.1 mph | 3.4 mph | 6.5 mph | 6 mph | 5.6 mph | 2.7 mph | 4.2 mph | 2.8 mph | 2.4 mph | 4.6 mph | 1.8 mph | 1.4 mph | 0.9 mph | 2.2 mph | 3.7 mph | 7.1 mph | 8.9 mph | 7.9 mph | 10.8 mph | 10.4 mph | 11.8 mph | 10.9 mph | 9.5 mph | 9.2 mph | 13.2 mph | 13.8 mph | 14.6 mph | 11.2 mph | 11.9 mph | 13.8 mph | 7.3 mph | 5.8 mph | 7 mph | 5.1 mph | 3.5 mph | 4.1 mph | 9.5 mph | 13.4 mph | 14 mph | 14.8 mph | 14.8 mph | 17.2 mph | 17.9 mph | 16.8 mph | 14.8 mph | 14.8 mph | 14 mph | 13.4 mph |
| Wind Direction |
![]() 113° ESE | ![]() 99° E | ![]() 56° NE | ![]() 125° SE | ![]() 133° SE | ![]() 179° S | ![]() 26° NNE | ![]() 71° ENE | ![]() 29° NNE | ![]() 131° SE | ![]() 235° SW | ![]() 314° NW | ![]() 32° NNE | ![]() 160° SSE | ![]() 147° SSE | ![]() 153° SSE | ![]() 146° SE | ![]() 145° SE | ![]() 131° SE | ![]() 120° ESE | ![]() 115° ESE | ![]() 132° SE | ![]() 136° SE | ![]() 172° S | ![]() 201° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 228° SW | ![]() 224° SW | ![]() 237° WSW | ![]() 229° SW | ![]() 245° WSW | ![]() 251° WSW | ![]() 271° W | ![]() 300° WNW | ![]() 329° NNW | ![]() 1° N | ![]() 5° N | ![]() 358° N | ![]() 357° N | ![]() 1° N | ![]() 3° N | ![]() 10° N | ![]() 16° NNE | ![]() 12° NNE | ![]() 15° NNE | ![]() 14° NNE | ![]() 14° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 24 |
Clouds |
84 °F
|
60 °F
|
0% |
39% |
|
Saturday
Apr 25 |
Clouds |
81 °F
|
55 °F
|
0% |
42% |
|
Sunday
Apr 26 |
Rain |
70 °F
|
51 °F
|
100% |
87% |
|
Monday
Apr 27 |
Clouds |
62 °F
|
46 °F
|
0% |
52% |
|
Tuesday
Apr 28 |
Rain |
71 °F
|
43 °F
|
24% |
34% |
|
Wednesday
Apr 29 |
Rain |
70 °F
|
52 °F
|
100% |
62% |
|
Thursday
Apr 30 |
Rain |
65 °F
|
52 °F
|
100% |
49% |
|
Friday
May 1 |
Clear |
68 °F
|
44 °F
|
0% |
33% |
|
Saturday
May 2 |
Rain |
67 °F
|
46 °F
|
100% |
44% |
|
Sunday
May 3 |
Clouds |
65 °F
|
45 °F
|
0% |
34% |
|
Monday
May 4 |
Clouds |
59 °F
|
42 °F
|
0% |
51% |
|
Tuesday
May 5 |
Clouds |
65 °F
|
47 °F
|
0% |
51% |
|
Wednesday
May 6 |
Clouds |
74 °F
|
47 °F
|
0% |
34% |
|
Thursday
May 7 |
Clouds |
76 °F
|
53 °F
|
0% |
37% |
|
Friday
May 8 |
Rain |
77 °F
|
59 °F
|
86% |
52% |
|
Saturday
May 9 |
Rain |
74 °F
|
53 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Elizabeth City News Elizabeth City Photos Elizabeth City Videos |

Login


































