![]() |
Elizabeth City Weather Center
|
|
Humidity
55%
|
Pressure
30.21"
|
Wind
13.8
mph (ESE)
|
Dew Point
47°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Apr 17 4:00 PM | Thu, Apr 17 5:00 PM | Thu, Apr 17 6:00 PM | Thu, Apr 17 7:00 PM | Thu, Apr 17 8:00 PM | Thu, Apr 17 9:00 PM | Thu, Apr 17 10:00 PM | Thu, Apr 17 11:00 PM | Fri, Apr 18 12:00 AM | Fri, Apr 18 1:00 AM | Fri, Apr 18 2:00 AM | Fri, Apr 18 3:00 AM | Fri, Apr 18 4:00 AM | Fri, Apr 18 5:00 AM | Fri, Apr 18 6:00 AM | Fri, Apr 18 7:00 AM | Fri, Apr 18 8:00 AM | Fri, Apr 18 9:00 AM | Fri, Apr 18 10:00 AM | Fri, Apr 18 11:00 AM | Fri, Apr 18 12:00 PM | Fri, Apr 18 1:00 PM | Fri, Apr 18 2:00 PM | Fri, Apr 18 3:00 PM | Fri, Apr 18 4:00 PM | Fri, Apr 18 5:00 PM | Fri, Apr 18 6:00 PM | Fri, Apr 18 7:00 PM | Fri, Apr 18 8:00 PM | Fri, Apr 18 9:00 PM | Fri, Apr 18 10:00 PM | Fri, Apr 18 11:00 PM | Sat, Apr 19 12:00 AM | Sat, Apr 19 1:00 AM | Sat, Apr 19 2:00 AM | Sat, Apr 19 3:00 AM | Sat, Apr 19 4:00 AM | Sat, Apr 19 5:00 AM | Sat, Apr 19 6:00 AM | Sat, Apr 19 7:00 AM | Sat, Apr 19 8:00 AM | Sat, Apr 19 9:00 AM | Sat, Apr 19 10:00 AM | Sat, Apr 19 11:00 AM | Sat, Apr 19 12:00 PM | Sat, Apr 19 1:00 PM | Sat, Apr 19 2:00 PM | Sat, Apr 19 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 64°F | 63°F | 63°F | 62°F | 58°F | 52°F | 45°F | 44°F | 45°F | 46°F | 44°F | 43°F | 43°F | 43°F | 44°F | 46°F | 58°F | 61°F | 64°F | 68°F | 71°F | 73°F | 74°F | 75°F | 75°F | 74°F | 70°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 63°F | 66°F | 69°F | 73°F | 75°F | 77°F | 79°F | 80°F |
Feels Like | 62°F | 62°F | 62°F | 60°F | 56°F | 50°F | 42°F | 40°F | 41°F | 43°F | 41°F | 40°F | 39°F | 39°F | 41°F | 44°F | 57°F | 60°F | 64°F | 67°F | 70°F | 73°F | 74°F | 75°F | 74°F | 74°F | 70°F | 67°F | 66°F | 65°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 63°F | 66°F | 69°F | 72°F | 75°F | 77°F | 79°F | 81°F |
Cloudiness | 6% | 6% | 6% | 6% | 15% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 88% | 88% | 70% | 59% | 0% | 0% | 0% | 3% | 17% | 26% | 59% | 80% | 86% | 89% | 87% | 89% | 41% | 23% | 19% | 19% | 33% | 44% | 81% | 69% | 55% | 64% | 72% | 77% | 100% | 100% | 100% | 100% | 100% | 93% | 92% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 54% | 55% | 55% | 58% | 63% | 66% | 74% | 74% | 75% | 76% | 76% | 76% | 77% | 79% | 81% | 84% | 78% | 69% | 66% | 61% | 53% | 47% | 44% | 42% | 43% | 50% | 56% | 62% | 60% | 65% | 69% | 72% | 75% | 77% | 78% | 79% | 80% | 81% | 81% | 82% | 80% | 75% | 67% | 60% | 57% | 54% | 51% | 49% |
Dew Point | 47°F | 47°F | 47°F | 47°F | 45°F | 41°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 46°F | 49°F | 51°F | 53°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 55°F | 54°F | 54°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F |
Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" |
Wind Speed | 11.3 mph | 11.5 mph | 9.1 mph | 7.3 mph | 6.8 mph | 6.5 mph | 5.9 mph | 5.6 mph | 6 mph | 6.1 mph | 6 mph | 6.6 mph | 5.9 mph | 6.1 mph | 6.1 mph | 5.9 mph | 6.5 mph | 9.3 mph | 10.5 mph | 10.9 mph | 10.8 mph | 10.4 mph | 11.1 mph | 11.3 mph | 11.8 mph | 12.6 mph | 14.4 mph | 14 mph | 16.1 mph | 15.7 mph | 15.6 mph | 14.7 mph | 14.1 mph | 14.1 mph | 13.9 mph | 13.8 mph | 12.9 mph | 12.9 mph | 12.9 mph | 13.5 mph | 13.2 mph | 15.4 mph | 17.3 mph | 16.8 mph | 18 mph | 17.6 mph | 17 mph | 16.7 mph |
Wind Direction |
![]() 125° SE | ![]() 110° ESE | ![]() 96° E | ![]() 102° ESE | ![]() 117° ESE | ![]() 127° SE | ![]() 133° SE | ![]() 140° SE | ![]() 144° SE | ![]() 137° SE | ![]() 136° SE | ![]() 155° SSE | ![]() 143° SE | ![]() 146° SE | ![]() 157° SSE | ![]() 144° SE | ![]() 143° SE | ![]() 152° SSE | ![]() 155° SSE | ![]() 166° SSE | ![]() 177° S | ![]() 187° S | ![]() 196° SSW | ![]() 200° SSW | ![]() 195° SSW | ![]() 187° S | ![]() 179° S | ![]() 177° S | ![]() 197° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 219° SW | ![]() 212° SSW | ![]() 215° SW | ![]() 216° SW | ![]() 223° SW | ![]() 216° SW | ![]() 225° SW | ![]() 226° SW | ![]() 222° SW | ![]() 221° SW | ![]() 225° SW | ![]() 227° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 17 |
![]() Clear |
65 °F
|
43 °F
|
0% |
46% |
Friday
Apr 18 |
![]() Clouds |
75 °F
|
43 °F
|
0% |
47% |
Saturday
Apr 19 |
![]() Clouds |
81 °F
|
61 °F
|
0% |
54% |
Sunday
Apr 20 |
![]() Clouds |
82 °F
|
62 °F
|
0% |
57% |
Monday
Apr 21 |
![]() Clouds |
80 °F
|
63 °F
|
0% |
48% |
Tuesday
Apr 22 |
![]() Rain |
82 °F
|
63 °F
|
68% |
48% |
Wednesday
Apr 23 |
![]() Clouds |
74 °F
|
58 °F
|
0% |
41% |
Thursday
Apr 24 |
![]() Rain |
75 °F
|
60 °F
|
93% |
65% |
Friday
Apr 25 |
![]() Rain |
83 °F
|
63 °F
|
47% |
46% |
Saturday
Apr 26 |
![]() Clear |
82 °F
|
65 °F
|
0% |
44% |
Sunday
Apr 27 |
![]() Rain |
83 °F
|
54 °F
|
100% |
48% |
Monday
Apr 28 |
![]() Clouds |
59 °F
|
53 °F
|
0% |
81% |
Tuesday
Apr 29 |
![]() Clouds |
73 °F
|
55 °F
|
0% |
62% |
Wednesday
Apr 30 |
![]() Rain |
86 °F
|
60 °F
|
54% |
48% |
Thursday
May 1 |
![]() Rain |
85 °F
|
63 °F
|
100% |
51% |
Friday
May 2 |
![]() Rain |
80 °F
|
65 °F
|
100% |
62% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
