![]() |
Elizabeth City Weather Center
|
|
Humidity
34%
|
Pressure
30.24"
|
Wind
16.1
mph (SSW)
|
Dew Point
44°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Mar 28 2:00 PM | Fri, Mar 28 3:00 PM | Fri, Mar 28 4:00 PM | Fri, Mar 28 5:00 PM | Fri, Mar 28 6:00 PM | Fri, Mar 28 7:00 PM | Fri, Mar 28 8:00 PM | Fri, Mar 28 9:00 PM | Fri, Mar 28 10:00 PM | Fri, Mar 28 11:00 PM | Sat, Mar 29 12:00 AM | Sat, Mar 29 1:00 AM | Sat, Mar 29 2:00 AM | Sat, Mar 29 3:00 AM | Sat, Mar 29 4:00 AM | Sat, Mar 29 5:00 AM | Sat, Mar 29 6:00 AM | Sat, Mar 29 7:00 AM | Sat, Mar 29 8:00 AM | Sat, Mar 29 9:00 AM | Sat, Mar 29 10:00 AM | Sat, Mar 29 11:00 AM | Sat, Mar 29 12:00 PM | Sat, Mar 29 1:00 PM | Sat, Mar 29 2:00 PM | Sat, Mar 29 3:00 PM | Sat, Mar 29 4:00 PM | Sat, Mar 29 5:00 PM | Sat, Mar 29 6:00 PM | Sat, Mar 29 7:00 PM | Sat, Mar 29 8:00 PM | Sat, Mar 29 9:00 PM | Sat, Mar 29 10:00 PM | Sat, Mar 29 11:00 PM | Sun, Mar 30 12:00 AM | Sun, Mar 30 1:00 AM | Sun, Mar 30 2:00 AM | Sun, Mar 30 3:00 AM | Sun, Mar 30 4:00 AM | Sun, Mar 30 5:00 AM | Sun, Mar 30 6:00 AM | Sun, Mar 30 7:00 AM | Sun, Mar 30 8:00 AM | Sun, Mar 30 9:00 AM | Sun, Mar 30 10:00 AM | Sun, Mar 30 11:00 AM | Sun, Mar 30 12:00 PM | Sun, Mar 30 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 74°F | 74°F | 74°F | 74°F | 73°F | 70°F | 64°F | 64°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 63°F | 62°F | 61°F | 60°F | 64°F | 68°F | 71°F | 74°F | 76°F | 77°F | 77°F | 77°F | 75°F | 71°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 62°F | 66°F | 69°F | 71°F | 73°F | 73°F |
Feels Like | 72°F | 72°F | 73°F | 73°F | 72°F | 69°F | 64°F | 63°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 63°F | 63°F | 61°F | 60°F | 64°F | 68°F | 71°F | 74°F | 76°F | 76°F | 77°F | 77°F | 74°F | 71°F | 67°F | 66°F | 65°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 60°F | 60°F | 60°F | 60°F | 62°F | 65°F | 68°F | 71°F | 73°F | 73°F |
Cloudiness | 17% | 0% | 2% | 4% | 7% | 8% | 8% | 81% | 66% | 58% | 44% | 53% | 50% | 12% | 45% | 63% | 73% | 79% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 35% | 34% | 35% | 36% | 40% | 51% | 66% | 71% | 77% | 80% | 82% | 84% | 85% | 87% | 89% | 91% | 93% | 93% | 89% | 81% | 73% | 64% | 58% | 54% | 51% | 49% | 50% | 56% | 64% | 71% | 68% | 69% | 72% | 75% | 76% | 77% | 78% | 78% | 81% | 83% | 83% | 84% | 80% | 72% | 66% | 61% | 58% | 57% |
Dew Point | 44°F | 44°F | 45°F | 46°F | 47°F | 51°F | 51°F | 53°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 58°F | 58°F | 57°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F |
Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" |
Wind Speed | 14.5 mph | 14.8 mph | 15 mph | 12.8 mph | 11.4 mph | 8 mph | 14.3 mph | 15.2 mph | 15.4 mph | 15.1 mph | 14.7 mph | 13.9 mph | 13 mph | 13.4 mph | 13.1 mph | 13.1 mph | 12.9 mph | 12.6 mph | 12.2 mph | 14.4 mph | 15.9 mph | 16.4 mph | 16.6 mph | 16.5 mph | 16.2 mph | 15.6 mph | 14.3 mph | 12.8 mph | 8.8 mph | 7.7 mph | 12.9 mph | 13.6 mph | 13 mph | 12.6 mph | 12.5 mph | 12 mph | 10.9 mph | 9.6 mph | 7.9 mph | 7.3 mph | 7.4 mph | 7.1 mph | 7.5 mph | 9.4 mph | 12 mph | 14 mph | 14.8 mph | 13.4 mph |
Wind Direction |
![]() 228° SW | ![]() 228° SW | ![]() 226° SW | ![]() 233° SW | ![]() 234° SW | ![]() 201° SSW | ![]() 197° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 221° SW | ![]() 220° SW | ![]() 220° SW | ![]() 221° SW | ![]() 219° SW | ![]() 219° SW | ![]() 222° SW | ![]() 226° SW | ![]() 226° SW | ![]() 233° SW | ![]() 235° SW | ![]() 236° SW | ![]() 232° SW | ![]() 230° SW | ![]() 228° SW | ![]() 226° SW | ![]() 234° SW | ![]() 231° SW | ![]() 184° S | ![]() 187° S | ![]() 192° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 199° SSW | ![]() 195° SSW | ![]() 191° S | ![]() 187° S | ![]() 202° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 206° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 28 |
![]() Clouds |
74 °F
|
48 °F
|
0% |
35% |
Saturday
Mar 29 |
![]() Clouds |
77 °F
|
60 °F
|
0% |
54% |
Sunday
Mar 30 |
![]() Rain |
76 °F
|
60 °F
|
100% |
57% |
Monday
Mar 31 |
![]() Rain |
78 °F
|
62 °F
|
100% |
63% |
Tuesday
Apr 1 |
![]() Rain |
65 °F
|
42 °F
|
100% |
73% |
Wednesday
Apr 2 |
![]() Clouds |
56 °F
|
40 °F
|
0% |
60% |
Thursday
Apr 3 |
![]() Clouds |
76 °F
|
57 °F
|
0% |
57% |
Friday
Apr 4 |
![]() Rain |
83 °F
|
64 °F
|
87% |
57% |
Saturday
Apr 5 |
![]() Clouds |
83 °F
|
63 °F
|
67% |
50% |
Sunday
Apr 6 |
![]() Rain |
69 °F
|
48 °F
|
100% |
65% |
Monday
Apr 7 |
![]() Rain |
54 °F
|
42 °F
|
100% |
34% |
Tuesday
Apr 8 |
![]() Clouds |
55 °F
|
39 °F
|
0% |
32% |
Wednesday
Apr 9 |
![]() Clouds |
66 °F
|
39 °F
|
0% |
37% |
Thursday
Apr 10 |
![]() Rain |
58 °F
|
47 °F
|
100% |
99% |
Friday
Apr 11 |
![]() Rain |
59 °F
|
51 °F
|
100% |
95% |
Saturday
Apr 12 |
![]() Clear |
69 °F
|
48 °F
|
0% |
50% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
