Elizabeth City Weather Center
|
|
|
Humidity
57%
|
Pressure
30.15"
|
Wind
5
mph (SW)
|
|
Dew Point
65°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 4 5:00 PM | Sat, Apr 4 6:00 PM | Sat, Apr 4 7:00 PM | Sat, Apr 4 8:00 PM | Sat, Apr 4 9:00 PM | Sat, Apr 4 10:00 PM | Sat, Apr 4 11:00 PM | Sun, Apr 5 12:00 AM | Sun, Apr 5 1:00 AM | Sun, Apr 5 2:00 AM | Sun, Apr 5 3:00 AM | Sun, Apr 5 4:00 AM | Sun, Apr 5 5:00 AM | Sun, Apr 5 6:00 AM | Sun, Apr 5 7:00 AM | Sun, Apr 5 8:00 AM | Sun, Apr 5 9:00 AM | Sun, Apr 5 10:00 AM | Sun, Apr 5 11:00 AM | Sun, Apr 5 12:00 PM | Sun, Apr 5 1:00 PM | Sun, Apr 5 2:00 PM | Sun, Apr 5 3:00 PM | Sun, Apr 5 4:00 PM | Sun, Apr 5 5:00 PM | Sun, Apr 5 6:00 PM | Sun, Apr 5 7:00 PM | Sun, Apr 5 8:00 PM | Sun, Apr 5 9:00 PM | Sun, Apr 5 10:00 PM | Sun, Apr 5 11:00 PM | Mon, Apr 6 12:00 AM | Mon, Apr 6 1:00 AM | Mon, Apr 6 2:00 AM | Mon, Apr 6 3:00 AM | Mon, Apr 6 4:00 AM | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 81°F | 79°F | 76°F | 72°F | 69°F | 68°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 69°F | 69°F | 72°F | 75°F | 79°F | 81°F | 83°F | 79°F | 69°F | 67°F | 67°F | 66°F | 66°F | 64°F | 62°F | 60°F | 57°F | 57°F | 57°F | 54°F | 52°F | 50°F | 49°F | 47°F | 48°F | 49°F | 51°F | 54°F | 56°F | 58°F | 60°F | 62°F | 58°F |
| Feels Like | 84°F | 84°F | 83°F | 79°F | 76°F | 72°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 72°F | 75°F | 79°F | 81°F | 83°F | 79°F | 70°F | 68°F | 68°F | 67°F | 66°F | 64°F | 62°F | 60°F | 57°F | 56°F | 56°F | 53°F | 51°F | 49°F | 45°F | 43°F | 44°F | 45°F | 48°F | 51°F | 53°F | 55°F | 57°F | 60°F | 56°F |
| Cloudiness | 6% | 5% | 7% | 8% | 2% | 2% | 2% | 1% | 1% | 1% | 3% | 12% | 26% | 31% | 33% | 31% | 17% | 39% | 29% | 44% | 42% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 56% | 58% | 57% | 60% | 68% | 83% | 85% | 85% | 91% | 95% | 94% | 94% | 93% | 91% | 85% | 76% | 66% | 59% | 52% | 47% | 45% | 55% | 85% | 90% | 88% | 89% | 90% | 94% | 88% | 92% | 95% | 89% | 80% | 77% | 82% | 86% | 83% | 75% | 72% | 63% | 51% | 43% | 41% | 39% | 37% | 35% | 45% |
| Dew Point | 65°F | 65°F | 65°F | 62°F | 61°F | 57°F | 61°F | 61°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 60°F | 61°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 58°F | 58°F | 56°F | 54°F | 50°F | 47°F | 47°F | 46°F | 44°F | 40°F | 39°F | 37°F | 34°F | 33°F | 33°F | 33°F | 34°F | 35°F | 37°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" |
| Wind Speed | 11.4 mph | 11.8 mph | 14.3 mph | 14.8 mph | 13.6 mph | 13.2 mph | 13.2 mph | 13.7 mph | 13.7 mph | 13.3 mph | 13.5 mph | 13.4 mph | 13.8 mph | 13.8 mph | 14.6 mph | 14.5 mph | 16.1 mph | 19.3 mph | 20.2 mph | 20.6 mph | 21.4 mph | 20.9 mph | 16.3 mph | 15.6 mph | 15.3 mph | 14.5 mph | 12.7 mph | 12.3 mph | 12 mph | 10.2 mph | 11.7 mph | 9.3 mph | 9 mph | 11.5 mph | 9.6 mph | 7.9 mph | 7.1 mph | 8.3 mph | 8.4 mph | 8.7 mph | 9.2 mph | 10 mph | 9.8 mph | 8.6 mph | 5.7 mph | 3.9 mph | 2.4 mph | 8.2 mph |
| Wind Direction |
![]() 202° SSW | ![]() 188° S | ![]() 181° S | ![]() 186° S | ![]() 189° S | ![]() 193° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 219° SW | ![]() 217° SW | ![]() 213° SSW | ![]() 261° W | ![]() 244° WSW | ![]() 252° WSW | ![]() 242° WSW | ![]() 236° SW | ![]() 295° WNW | ![]() 330° NNW | ![]() 4° N | ![]() 36° NE | ![]() 357° N | ![]() 336° NNW | ![]() 330° NNW | ![]() 355° N | ![]() 11° N | ![]() 4° N | ![]() 4° N | ![]() 1° N | ![]() 1° N | ![]() 359° N | ![]() 360° N | ![]() 3° N | ![]() 360° N | ![]() 355° N | ![]() 218° SW | ![]() 170° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 4 |
Clouds |
82 °F
|
63 °F
|
0% |
58% |
|
Sunday
Apr 5 |
Rain |
83 °F
|
60 °F
|
100% |
47% |
|
Monday
Apr 6 |
Rain |
62 °F
|
47 °F
|
100% |
39% |
|
Tuesday
Apr 7 |
Clouds |
62 °F
|
45 °F
|
0% |
51% |
|
Wednesday
Apr 8 |
Clear |
55 °F
|
42 °F
|
0% |
47% |
|
Thursday
Apr 9 |
Clouds |
64 °F
|
44 °F
|
0% |
59% |
|
Friday
Apr 10 |
Clear |
71 °F
|
50 °F
|
0% |
41% |
|
Saturday
Apr 11 |
Clear |
74 °F
|
51 °F
|
0% |
49% |
|
Sunday
Apr 12 |
Clear |
78 °F
|
55 °F
|
0% |
42% |
|
Monday
Apr 13 |
Clouds |
84 °F
|
58 °F
|
0% |
41% |
|
Tuesday
Apr 14 |
Rain |
69 °F
|
53 °F
|
100% |
67% |
|
Wednesday
Apr 15 |
Rain |
53 °F
|
47 °F
|
100% |
82% |
|
Thursday
Apr 16 |
Clear |
60 °F
|
42 °F
|
0% |
43% |
|
Friday
Apr 17 |
Clouds |
65 °F
|
41 °F
|
0% |
38% |
|
Saturday
Apr 18 |
Clouds |
76 °F
|
50 °F
|
0% |
41% |
|
Sunday
Apr 19 |
Rain |
60 °F
|
48 °F
|
61% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Elizabeth City News Elizabeth City Photos Elizabeth City Videos |

Login


























