Elizabeth City Weather Center
|
|
|
Humidity
67%
|
Pressure
30.24"
|
Wind
13.8
mph (ESE)
|
|
Dew Point
53°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 15 12:00 PM | Sun, Mar 15 1:00 PM | Sun, Mar 15 2:00 PM | Sun, Mar 15 3:00 PM | Sun, Mar 15 4:00 PM | Sun, Mar 15 5:00 PM | Sun, Mar 15 6:00 PM | Sun, Mar 15 7:00 PM | Sun, Mar 15 8:00 PM | Sun, Mar 15 9:00 PM | Sun, Mar 15 10:00 PM | Sun, Mar 15 11:00 PM | Mon, Mar 16 12:00 AM | Mon, Mar 16 1:00 AM | Mon, Mar 16 2:00 AM | Mon, Mar 16 3:00 AM | Mon, Mar 16 4:00 AM | Mon, Mar 16 5:00 AM | Mon, Mar 16 6:00 AM | Mon, Mar 16 7:00 AM | Mon, Mar 16 8:00 AM | Mon, Mar 16 9:00 AM | Mon, Mar 16 10:00 AM | Mon, Mar 16 11:00 AM | Mon, Mar 16 12:00 PM | Mon, Mar 16 1:00 PM | Mon, Mar 16 2:00 PM | Mon, Mar 16 3:00 PM | Mon, Mar 16 4:00 PM | Mon, Mar 16 5:00 PM | Mon, Mar 16 6:00 PM | Mon, Mar 16 7:00 PM | Mon, Mar 16 8:00 PM | Mon, Mar 16 9:00 PM | Mon, Mar 16 10:00 PM | Mon, Mar 16 11:00 PM | Tue, Mar 17 12:00 AM | Tue, Mar 17 1:00 AM | Tue, Mar 17 2:00 AM | Tue, Mar 17 3:00 AM | Tue, Mar 17 4:00 AM | Tue, Mar 17 5:00 AM | Tue, Mar 17 6:00 AM | Tue, Mar 17 7:00 AM | Tue, Mar 17 8:00 AM | Tue, Mar 17 9:00 AM | Tue, Mar 17 10:00 AM | Tue, Mar 17 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 65°F | 65°F | 65°F | 63°F | 61°F | 63°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 67°F | 68°F | 67°F | 69°F | 71°F | 71°F | 71°F | 68°F | 67°F | 67°F | 67°F | 66°F | 55°F | 53°F | 51°F | 45°F | 42°F | 41°F | 38°F | 36°F | 35°F | 35°F | 34°F | 34°F | 36°F | 38°F | 40°F |
| Feels Like | 64°F | 64°F | 64°F | 64°F | 65°F | 63°F | 61°F | 63°F | 62°F | 62°F | 63°F | 63°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 67°F | 69°F | 71°F | 72°F | 71°F | 68°F | 67°F | 67°F | 67°F | 67°F | 54°F | 52°F | 50°F | 37°F | 35°F | 33°F | 30°F | 28°F | 27°F | 27°F | 26°F | 26°F | 28°F | 31°F | 34°F |
| Cloudiness | 94% | 100% | 96% | 100% | 99% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 57% | 36% | 44% | 56% | 64% | 69% | 7% | 13% | 17% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 81% | 100% | 100% | 100% | 80% | 100% | 100% | 76% | 49% | 19% | 0% | 22% | 20% | 0% | 0% | 43% | 43% | 43% | 43% | 93% | 100% | 80% | 80% | 80% | 100% | 100% | 80% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 67% | 68% | 69% | 68% | 75% | 86% | 90% | 95% | 96% | 97% | 96% | 95% | 95% | 95% | 92% | 92% | 93% | 92% | 93% | 91% | 88% | 87% | 87% | 83% | 81% | 78% | 79% | 85% | 82% | 83% | 82% | 86% | 83% | 78% | 81% | 75% | 68% | 67% | 68% | 68% | 67% | 65% | 63% | 61% | 51% | 46% | 42% |
| Dew Point | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 54°F | 55°F | 57°F | 58°F | 60°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 62°F | 49°F | 47°F | 46°F | 38°F | 33°F | 30°F | 28°F | 27°F | 26°F | 24°F | 23°F | 22°F | 19°F | 19°F | 19°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.68" | 29.62" | 29.62" | 29.59" | 29.56" | 29.53" | 29.47" | 29.53" | 29.65" | 29.71" | 29.74" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 15.9 mph | 16.6 mph | 16.4 mph | 16.1 mph | 18.1 mph | 13.8 mph | 13.1 mph | 14.9 mph | 15 mph | 14.7 mph | 15 mph | 15.9 mph | 15.6 mph | 15.1 mph | 15.6 mph | 16.1 mph | 15.1 mph | 15.5 mph | 16.1 mph | 18 mph | 20.6 mph | 21.3 mph | 21.2 mph | 20.5 mph | 22.2 mph | 22.7 mph | 24.3 mph | 25.9 mph | 26.7 mph | 27 mph | 26 mph | 27.1 mph | 27.7 mph | 22.4 mph | 19.5 mph | 16.4 mph | 17.8 mph | 16.6 mph | 13.5 mph | 12.1 mph | 11.6 mph | 10.7 mph | 10.8 mph | 10.7 mph | 10.2 mph | 11.6 mph | 10.8 mph | 10.3 mph |
| Wind Direction |
![]() 123° ESE | ![]() 126° SE | ![]() 126° SE | ![]() 124° SE | ![]() 125° SE | ![]() 126° SE | ![]() 122° ESE | ![]() 123° ESE | ![]() 129° SE | ![]() 126° SE | ![]() 141° SE | ![]() 158° SSE | ![]() 163° SSE | ![]() 171° S | ![]() 174° S | ![]() 178° S | ![]() 180° S | ![]() 181° S | ![]() 179° S | ![]() 175° S | ![]() 177° S | ![]() 185° S | ![]() 183° S | ![]() 185° S | ![]() 183° S | ![]() 188° S | ![]() 187° S | ![]() 188° S | ![]() 188° S | ![]() 185° S | ![]() 187° S | ![]() 184° S | ![]() 203° SSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 267° W | ![]() 297° WNW | ![]() 294° WNW | ![]() 293° WNW | ![]() 291° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 288° WNW | ![]() 290° WNW | ![]() 293° WNW | ![]() 286° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 15 |
Rain |
65 °F
|
50 °F
|
100% |
67% |
|
Monday
Mar 16 |
Rain |
71 °F
|
51 °F
|
100% |
81% |
|
Tuesday
Mar 17 |
Rain |
48 °F
|
34 °F
|
100% |
37% |
|
Wednesday
Mar 18 |
Clouds |
44 °F
|
28 °F
|
0% |
36% |
|
Thursday
Mar 19 |
Clouds |
53 °F
|
32 °F
|
0% |
41% |
|
Friday
Mar 20 |
Clouds |
59 °F
|
37 °F
|
0% |
44% |
|
Saturday
Mar 21 |
Rain |
65 °F
|
45 °F
|
88% |
58% |
|
Sunday
Mar 22 |
Clouds |
78 °F
|
43 °F
|
0% |
55% |
|
Monday
Mar 23 |
Rain |
62 °F
|
39 °F
|
100% |
81% |
|
Tuesday
Mar 24 |
Clouds |
48 °F
|
35 °F
|
0% |
33% |
|
Wednesday
Mar 25 |
Rain |
43 °F
|
38 °F
|
100% |
63% |
|
Thursday
Mar 26 |
Rain |
68 °F
|
44 °F
|
69% |
92% |
|
Friday
Mar 27 |
Rain |
78 °F
|
53 °F
|
100% |
57% |
|
Saturday
Mar 28 |
Clear |
50 °F
|
36 °F
|
1% |
30% |
|
Sunday
Mar 29 |
Clouds |
56 °F
|
34 °F
|
0% |
30% |
|
Monday
Mar 30 |
Rain |
55 °F
|
42 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Elizabeth City News Elizabeth City Photos Elizabeth City Videos |

Login




















