Elizabeth City Weather Center
|
|
Humidity
78%
|
Pressure
30.21"
|
Wind
4.6
mph (SSE)
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Jan 17 8:00 PM | Fri, Jan 17 9:00 PM | Fri, Jan 17 10:00 PM | Fri, Jan 17 11:00 PM | Sat, Jan 18 12:00 AM | Sat, Jan 18 1:00 AM | Sat, Jan 18 2:00 AM | Sat, Jan 18 3:00 AM | Sat, Jan 18 4:00 AM | Sat, Jan 18 5:00 AM | Sat, Jan 18 6:00 AM | Sat, Jan 18 7:00 AM | Sat, Jan 18 8:00 AM | Sat, Jan 18 9:00 AM | Sat, Jan 18 10:00 AM | Sat, Jan 18 11:00 AM | Sat, Jan 18 12:00 PM | Sat, Jan 18 1:00 PM | Sat, Jan 18 2:00 PM | Sat, Jan 18 3:00 PM | Sat, Jan 18 4:00 PM | Sat, Jan 18 5:00 PM | Sat, Jan 18 6:00 PM | Sat, Jan 18 7:00 PM | Sat, Jan 18 8:00 PM | Sat, Jan 18 9:00 PM | Sat, Jan 18 10:00 PM | Sat, Jan 18 11:00 PM | Sun, Jan 19 12:00 AM | Sun, Jan 19 1:00 AM | Sun, Jan 19 2:00 AM | Sun, Jan 19 3:00 AM | Sun, Jan 19 4:00 AM | Sun, Jan 19 5:00 AM | Sun, Jan 19 6:00 AM | Sun, Jan 19 7:00 AM | Sun, Jan 19 8:00 AM | Sun, Jan 19 9:00 AM | Sun, Jan 19 10:00 AM | Sun, Jan 19 11:00 AM | Sun, Jan 19 12:00 PM | Sun, Jan 19 1:00 PM | Sun, Jan 19 2:00 PM | Sun, Jan 19 3:00 PM | Sun, Jan 19 4:00 PM | Sun, Jan 19 5:00 PM | Sun, Jan 19 6:00 PM | Sun, Jan 19 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Clouds | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Clouds | Clouds |
Temperature | 35°F | 35°F | 35°F | 34°F | 34°F | 35°F | 37°F | 38°F | 38°F | 40°F | 41°F | 43°F | 44°F | 46°F | 49°F | 52°F | 53°F | 54°F | 54°F | 54°F | 53°F | 50°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 45°F | 45°F | 46°F | 45°F | 46°F | 46°F | 47°F | 48°F | 49°F | 49°F | 52°F | 53°F | 55°F | 58°F | 58°F | 59°F | 51°F | 37°F | 36°F |
Feels Like | 29°F | 29°F | 29°F | 28°F | 28°F | 29°F | 32°F | 33°F | 34°F | 36°F | 37°F | 40°F | 41°F | 44°F | 47°F | 50°F | 52°F | 52°F | 53°F | 53°F | 52°F | 48°F | 44°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 41°F | 41°F | 44°F | 42°F | 44°F | 44°F | 46°F | 46°F | 47°F | 47°F | 51°F | 53°F | 55°F | 58°F | 58°F | 59°F | 49°F | 28°F | 27°F |
Cloudiness | 0% | 0% | 0% | 0% | 2% | 15% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 87% | 30% | 18% | 17% | 14% | 14% | 26% | 71% | 86% | 90% | 93% | 95% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 83% | 83% | 87% | 89% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 80% | 100% | 80% | 54% | 12% | 28% | 7% | 57% | 100% | 80% | 80% |
Humidity | 77% | 78% | 79% | 80% | 83% | 84% | 83% | 84% | 87% | 86% | 86% | 83% | 85% | 85% | 85% | 78% | 74% | 74% | 74% | 76% | 78% | 85% | 87% | 90% | 91% | 93% | 93% | 94% | 94% | 92% | 95% | 94% | 96% | 96% | 97% | 97% | 98% | 99% | 99% | 97% | 95% | 92% | 88% | 87% | 80% | 82% | 85% | 84% |
Dew Point | 29°F | 29°F | 29°F | 29°F | 30°F | 31°F | 32°F | 34°F | 35°F | 36°F | 37°F | 38°F | 40°F | 42°F | 44°F | 45°F | 45°F | 45°F | 46°F | 47°F | 47°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 42°F | 43°F | 44°F | 43°F | 45°F | 45°F | 47°F | 48°F | 48°F | 49°F | 51°F | 52°F | 53°F | 54°F | 54°F | 53°F | 45°F | 33°F | 31°F |
Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.06" | 30.06" | 30.06" | 30.06" | 30" | 30.06" | 30.03" | 29.97" | 29.94" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.65" | 29.62" | 29.59" | 29.56" | 29.56" | 29.62" | 29.74" | 29.83" |
Wind Speed | 7.1 mph | 6.9 mph | 6.7 mph | 7 mph | 7.2 mph | 6.9 mph | 6.5 mph | 6.3 mph | 6.3 mph | 6 mph | 5.9 mph | 5.9 mph | 6.1 mph | 5.3 mph | 4.6 mph | 5.6 mph | 7.6 mph | 9.7 mph | 10.1 mph | 7.8 mph | 7.8 mph | 5 mph | 6.2 mph | 6.2 mph | 5.7 mph | 5.7 mph | 6.1 mph | 6.2 mph | 6.3 mph | 6.6 mph | 5.6 mph | 3.6 mph | 4.5 mph | 4.1 mph | 3.8 mph | 3.6 mph | 4.3 mph | 4.5 mph | 5 mph | 6.8 mph | 7.4 mph | 10.8 mph | 12.2 mph | 14 mph | 16.9 mph | 27.3 mph | 14.4 mph | 13.7 mph |
Wind Direction |
149° SSE | 154° SSE | 157° SSE | 153° SSE | 147° SSE | 143° SE | 135° SE | 134° SE | 140° SE | 141° SE | 129° SE | 156° SSE | 143° SE | 192° SSW | 197° SSW | 212° SSW | 224° SW | 211° SSW | 198° SSW | 202° SSW | 207° SSW | 224° SW | 232° SW | 242° WSW | 240° WSW | 234° SW | 230° SW | 230° SW | 234° SW | 224° SW | 230° SW | 209° SSW | 205° SSW | 212° SSW | 195° SSW | 179° S | 188° S | 167° SSE | 159° SSE | 188° S | 187° S | 202° SSW | 215° SW | 218° SW | 239° WSW | 303° WNW | 314° NW | 317° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 17 |
Clear |
46 °F
|
29 °F
|
0% |
43% |
Saturday
Jan 18 |
Clouds |
54 °F
|
34 °F
|
0% |
74% |
Sunday
Jan 19 |
Rain |
59 °F
|
32 °F
|
100% |
95% |
Monday
Jan 20 |
Clear |
30 °F
|
24 °F
|
0% |
28% |
Tuesday
Jan 21 |
Snow |
33 °F
|
22 °F
|
100% |
36% |
Wednesday
Jan 22 |
Snow |
28 °F
|
13 °F
|
100% |
82% |
Thursday
Jan 23 |
Clear |
31 °F
|
8 °F
|
0% |
81% |
Friday
Jan 24 |
Clouds |
34 °F
|
23 °F
|
4% |
97% |
Saturday
Jan 25 |
Snow |
32 °F
|
23 °F
|
100% |
92% |
Sunday
Jan 26 |
Clear |
34 °F
|
20 °F
|
0% |
63% |
Monday
Jan 27 |
Clouds |
46 °F
|
28 °F
|
0% |
77% |
Tuesday
Jan 28 |
Clouds |
63 °F
|
38 °F
|
0% |
87% |
Wednesday
Jan 29 |
Rain |
67 °F
|
40 °F
|
100% |
71% |
Thursday
Jan 30 |
Clear |
48 °F
|
32 °F
|
0% |
39% |
Friday
Jan 31 |
Clear |
39 °F
|
26 °F
|
0% |
24% |
Saturday
Feb 1 |
Clouds |
50 °F
|
30 °F
|
0% |
44% |