![]() |
Elizabeth City Weather Center
|
|
Humidity
56%
|
Pressure
29.97"
|
Wind
5
mph (W)
|
Dew Point
62°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, May 8 1:00 PM | Thu, May 8 2:00 PM | Thu, May 8 3:00 PM | Thu, May 8 4:00 PM | Thu, May 8 5:00 PM | Thu, May 8 6:00 PM | Thu, May 8 7:00 PM | Thu, May 8 8:00 PM | Thu, May 8 9:00 PM | Thu, May 8 10:00 PM | Thu, May 8 11:00 PM | Fri, May 9 12:00 AM | Fri, May 9 1:00 AM | Fri, May 9 2:00 AM | Fri, May 9 3:00 AM | Fri, May 9 4:00 AM | Fri, May 9 5:00 AM | Fri, May 9 6:00 AM | Fri, May 9 7:00 AM | Fri, May 9 8:00 AM | Fri, May 9 9:00 AM | Fri, May 9 10:00 AM | Fri, May 9 11:00 AM | Fri, May 9 12:00 PM | Fri, May 9 1:00 PM | Fri, May 9 2:00 PM | Fri, May 9 3:00 PM | Fri, May 9 4:00 PM | Fri, May 9 5:00 PM | Fri, May 9 6:00 PM | Fri, May 9 7:00 PM | Fri, May 9 8:00 PM | Fri, May 9 9:00 PM | Fri, May 9 10:00 PM | Fri, May 9 11:00 PM | Sat, May 10 12:00 AM | Sat, May 10 1:00 AM | Sat, May 10 2:00 AM | Sat, May 10 3:00 AM | Sat, May 10 4:00 AM | Sat, May 10 5:00 AM | Sat, May 10 6:00 AM | Sat, May 10 7:00 AM | Sat, May 10 8:00 AM | Sat, May 10 9:00 AM | Sat, May 10 10:00 AM | Sat, May 10 11:00 AM | Sat, May 10 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 75°F | 73°F | 70°F | 69°F | 68°F | 68°F | 68°F | 65°F | 66°F | 66°F | 65°F | 64°F | 65°F | 68°F | 70°F | 75°F | 78°F | 80°F | 82°F | 82°F | 83°F | 76°F | 70°F | 65°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 54°F | 53°F | 52°F | 50°F | 51°F | 54°F | 57°F | 59°F | 63°F | 65°F |
Feels Like | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 75°F | 73°F | 70°F | 70°F | 69°F | 69°F | 68°F | 65°F | 66°F | 66°F | 65°F | 65°F | 66°F | 69°F | 71°F | 75°F | 78°F | 82°F | 83°F | 83°F | 84°F | 77°F | 71°F | 65°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 56°F | 55°F | 54°F | 53°F | 51°F | 50°F | 50°F | 53°F | 56°F | 57°F | 61°F | 63°F |
Cloudiness | 20% | 0% | 6% | 13% | 25% | 30% | 32% | 26% | 0% | 0% | 0% | 1% | 21% | 32% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 64% | 75% | 74% | 78% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 63% | 31% | 20% | 4% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 24% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 56% | 56% | 54% | 51% | 51% | 53% | 64% | 75% | 81% | 85% | 89% | 90% | 91% | 94% | 92% | 91% | 94% | 95% | 93% | 85% | 77% | 67% | 62% | 56% | 53% | 55% | 52% | 72% | 87% | 90% | 87% | 88% | 90% | 90% | 90% | 90% | 92% | 92% | 95% | 95% | 93% | 91% | 87% | 78% | 68% | 60% | 47% | 41% |
Dew Point | 62°F | 62°F | 61°F | 59°F | 59°F | 59°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 63°F | 64°F | 64°F | 64°F | 67°F | 66°F | 62°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 54°F | 53°F | 53°F | 52°F | 50°F | 48°F | 48°F | 48°F | 47°F | 45°F | 42°F | 41°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
Wind Speed | 6.6 mph | 7.6 mph | 7.4 mph | 7.4 mph | 7.7 mph | 8.4 mph | 9.7 mph | 8 mph | 7.2 mph | 7.4 mph | 6.7 mph | 6.2 mph | 6 mph | 6.4 mph | 5.7 mph | 6 mph | 4.9 mph | 3.9 mph | 5.2 mph | 5.3 mph | 5.8 mph | 9.8 mph | 11.4 mph | 13.2 mph | 14.3 mph | 11.5 mph | 10.5 mph | 8 mph | 9.6 mph | 14 mph | 9.9 mph | 9.8 mph | 8.6 mph | 7.8 mph | 5.7 mph | 6.1 mph | 7.3 mph | 6 mph | 7 mph | 6.8 mph | 6.9 mph | 6.4 mph | 7.8 mph | 9.2 mph | 11.2 mph | 10.8 mph | 10.7 mph | 9.6 mph |
Wind Direction |
![]() 204° SSW | ![]() 206° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 187° S | ![]() 187° S | ![]() 177° S | ![]() 180° S | ![]() 182° S | ![]() 183° S | ![]() 191° S | ![]() 188° S | ![]() 182° S | ![]() 210° SSW | ![]() 190° S | ![]() 200° SSW | ![]() 216° SW | ![]() 231° SW | ![]() 252° WSW | ![]() 254° WSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 215° SW | ![]() 216° SW | ![]() 225° SW | ![]() 264° W | ![]() 274° W | ![]() 330° NNW | ![]() 356° N | ![]() 11° N | ![]() 30° NNE | ![]() 2° N | ![]() 356° N | ![]() 5° N | ![]() 345° NNW | ![]() 327° NNW | ![]() 320° NW | ![]() 318° NW | ![]() 325° NW | ![]() 332° NNW | ![]() 326° NW | ![]() 340° NNW | ![]() 336° NNW | ![]() 342° NNW | ![]() 340° NNW | ![]() 348° NNW | ![]() 350° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 8 |
![]() Clouds |
79 °F
|
61 °F
|
0% |
56% |
Friday
May 9 |
![]() Rain |
83 °F
|
59 °F
|
100% |
53% |
Saturday
May 10 |
![]() Clouds |
69 °F
|
50 °F
|
0% |
39% |
Sunday
May 11 |
![]() Clouds |
76 °F
|
54 °F
|
0% |
39% |
Monday
May 12 |
![]() Clouds |
74 °F
|
55 °F
|
0% |
51% |
Tuesday
May 13 |
![]() Rain |
75 °F
|
61 °F
|
100% |
58% |
Wednesday
May 14 |
![]() Rain |
76 °F
|
65 °F
|
100% |
73% |
Thursday
May 15 |
![]() Rain |
86 °F
|
63 °F
|
100% |
45% |
Friday
May 16 |
![]() Clouds |
87 °F
|
64 °F
|
0% |
39% |
Saturday
May 17 |
![]() Clouds |
93 °F
|
71 °F
|
0% |
35% |
Sunday
May 18 |
![]() Clear |
94 °F
|
71 °F
|
0% |
40% |
Monday
May 19 |
![]() Clear |
94 °F
|
73 °F
|
0% |
42% |
Tuesday
May 20 |
![]() Rain |
93 °F
|
72 °F
|
98% |
40% |
Wednesday
May 21 |
![]() Rain |
82 °F
|
66 °F
|
100% |
39% |
Thursday
May 22 |
![]() Clear |
81 °F
|
62 °F
|
0% |
35% |
Friday
May 23 |
![]() Rain |
90 °F
|
66 °F
|
31% |
44% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
