Elizabeth City Weather Center
|
|
|
Humidity
90%
|
Pressure
30"
|
Wind
6.9
mph (NW)
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM | Thu, Dec 4 12:00 PM | Thu, Dec 4 1:00 PM | Thu, Dec 4 2:00 PM | Thu, Dec 4 3:00 PM | Thu, Dec 4 4:00 PM | Thu, Dec 4 5:00 PM | Thu, Dec 4 6:00 PM | Thu, Dec 4 7:00 PM | Thu, Dec 4 8:00 PM | Thu, Dec 4 9:00 PM | Thu, Dec 4 10:00 PM | Thu, Dec 4 11:00 PM | Fri, Dec 5 12:00 AM | Fri, Dec 5 1:00 AM | Fri, Dec 5 2:00 AM | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 34°F | 35°F | 35°F | 35°F | 37°F | 42°F | 46°F | 50°F | 50°F | 50°F | 48°F | 43°F | 40°F | 40°F | 35°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 36°F | 41°F | 45°F | 49°F | 50°F | 51°F | 50°F | 50°F | 48°F | 45°F | 46°F | 45°F | 43°F | 43°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 38°F |
| Feels Like | 29°F | 30°F | 30°F | 30°F | 30°F | 37°F | 43°F | 48°F | 48°F | 47°F | 47°F | 43°F | 40°F | 40°F | 35°F | 37°F | 37°F | 36°F | 36°F | 34°F | 33°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 32°F | 37°F | 41°F | 45°F | 46°F | 48°F | 48°F | 48°F | 45°F | 44°F | 44°F | 41°F | 39°F | 38°F | 38°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F |
| Cloudiness | 0% | 1% | 2% | 4% | 5% | 6% | 6% | 6% | 6% | 5% | 5% | 4% | 4% | 4% | 4% | 4% | 42% | 61% | 71% | 74% | 79% | 0% | 0% | 9% | 6% | 8% | 12% | 0% | 47% | 54% | 43% | 55% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 88% | 88% | 85% | 78% | 71% | 63% | 58% | 55% | 52% | 52% | 59% | 65% | 68% | 71% | 72% | 73% | 74% | 75% | 77% | 77% | 79% | 79% | 78% | 78% | 77% | 76% | 74% | 64% | 58% | 55% | 55% | 54% | 56% | 56% | 64% | 67% | 63% | 65% | 71% | 68% | 67% | 70% | 69% | 65% | 65% | 67% | 62% |
| Dew Point | 32°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 31°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 27°F | 27°F | 27°F | 29°F | 30°F | 32°F | 33°F | 34°F | 35°F | 35°F | 35°F | 36°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F | 29°F | 29°F | 29°F | 26°F |
| Pressure | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.18" | 30.15" | 30.18" | 30.15" | 30.18" | 30.15" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 6 mph | 5.4 mph | 4.7 mph | 5.8 mph | 8.5 mph | 7.3 mph | 6.4 mph | 5.4 mph | 5.4 mph | 4.2 mph | 3.3 mph | 0.5 mph | 0.9 mph | 2.4 mph | 1.6 mph | 1.2 mph | 0.8 mph | 1 mph | 2.5 mph | 3 mph | 3.5 mph | 3.9 mph | 3.7 mph | 4.5 mph | 3.5 mph | 5 mph | 5 mph | 4.3 mph | 5.4 mph | 7.1 mph | 8.3 mph | 8.8 mph | 9.5 mph | 9.2 mph | 8.3 mph | 5.4 mph | 3.4 mph | 4.5 mph | 7.7 mph | 7 mph | 7.4 mph | 8.6 mph | 11.4 mph | 10.8 mph | 9.9 mph | 9.8 mph | 10.3 mph | 10.2 mph |
| Wind Direction |
![]() 321° NW | ![]() 313° NW | ![]() 309° NW | ![]() 317° NW | ![]() 344° NNW | ![]() 350° N | ![]() 346° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 330° NNW | ![]() 337° NNW | ![]() 323° NW | ![]() 321° NW | ![]() 332° NNW | ![]() 357° N | ![]() 313° NW | ![]() 262° W | ![]() 247° WSW | ![]() 204° SSW | ![]() 252° WSW | ![]() 256° WSW | ![]() 264° W | ![]() 269° W | ![]() 271° W | ![]() 250° WSW | ![]() 255° WSW | ![]() 249° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 251° WSW | ![]() 261° W | ![]() 263° W | ![]() 277° W | ![]() 280° W | ![]() 289° WNW | ![]() 305° NW | ![]() 303° WNW | ![]() 342° NNW | ![]() 28° NNE | ![]() 44° NE | ![]() 28° NNE | ![]() 26° NNE | ![]() 28° NNE | ![]() 30° NNE | ![]() 28° NNE | ![]() 27° NNE | ![]() 32° NNE | ![]() 24° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 3 |
Clear |
50 °F
|
34 °F
|
0% |
63% |
|
Thursday
Dec 4 |
Clouds |
51 °F
|
34 °F
|
0% |
55% |
|
Friday
Dec 5 |
Rain |
43 °F
|
37 °F
|
100% |
94% |
|
Saturday
Dec 6 |
Rain |
46 °F
|
43 °F
|
100% |
90% |
|
Sunday
Dec 7 |
Rain |
49 °F
|
41 °F
|
100% |
91% |
|
Monday
Dec 8 |
Snow |
44 °F
|
32 °F
|
100% |
96% |
|
Tuesday
Dec 9 |
Clouds |
37 °F
|
23 °F
|
80% |
89% |
|
Wednesday
Dec 10 |
Clouds |
45 °F
|
30 °F
|
0% |
79% |
|
Thursday
Dec 11 |
Clouds |
53 °F
|
39 °F
|
0% |
79% |
|
Friday
Dec 12 |
Rain |
67 °F
|
47 °F
|
89% |
78% |
|
Saturday
Dec 13 |
Clear |
48 °F
|
38 °F
|
0% |
59% |
|
Sunday
Dec 14 |
Clear |
49 °F
|
32 °F
|
0% |
64% |
|
Monday
Dec 15 |
Clouds |
60 °F
|
38 °F
|
0% |
70% |
|
Tuesday
Dec 16 |
Rain |
69 °F
|
58 °F
|
100% |
69% |
|
Wednesday
Dec 17 |
Rain |
50 °F
|
40 °F
|
100% |
45% |
|
Thursday
Dec 18 |
Clouds |
53 °F
|
41 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Elizabeth City News Elizabeth City Photos Elizabeth City Videos |

Login

























