Elizabeth City Weather Center
|
|
|
Humidity
79%
|
Pressure
30.27"
|
Wind
8
mph (SW)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 36°F | 36°F | 36°F | 36°F | 35°F | 33°F | 32°F | 32°F | 33°F | 36°F | 41°F | 45°F | 49°F | 51°F | 55°F | 53°F | 53°F | 51°F | 46°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 41°F | 45°F | 48°F | 50°F | 52°F | 53°F | 51°F | 52°F | 51°F | 49°F | 49°F | 48°F | 48°F | 46°F | 45°F |
| Feels Like | 31°F | 31°F | 31°F | 31°F | 30°F | 28°F | 27°F | 27°F | 27°F | 31°F | 35°F | 40°F | 45°F | 48°F | 52°F | 49°F | 50°F | 48°F | 42°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 36°F | 40°F | 44°F | 45°F | 49°F | 50°F | 48°F | 50°F | 48°F | 45°F | 45°F | 43°F | 43°F | 41°F | 40°F |
| Cloudiness | 0% | 0% | 0% | 4% | 5% | 4% | 4% | 4% | 3% | 0% | 0% | 0% | 0% | 6% | 6% | 0% | 0% | 0% | 0% | 0% | 12% | 97% | 45% | 30% | 23% | 20% | 17% | 0% | 0% | 0% | 0% | 3% | 19% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 77% | 74% | 71% | 68% | 66% | 64% | 64% | 65% | 64% | 55% | 47% | 42% | 40% | 37% | 36% | 39% | 43% | 53% | 56% | 59% | 61% | 64% | 62% | 61% | 60% | 61% | 62% | 63% | 64% | 64% | 65% | 66% | 64% | 57% | 49% | 48% | 45% | 47% | 52% | 53% | 55% | 65% | 71% | 75% | 78% | 80% | 86% |
| Dew Point | 30°F | 30°F | 29°F | 28°F | 26°F | 22°F | 22°F | 22°F | 22°F | 23°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 29°F | 30°F | 30°F | 29°F | 29°F | 30°F | 30°F | 29°F | 29°F | 29°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 31°F | 30°F | 31°F | 31°F | 33°F | 34°F | 36°F | 35°F | 38°F | 40°F | 41°F | 41°F | 40°F | 41°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.21" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.68" | 29.65" | 29.71" | 29.68" | 29.68" | 29.65" |
| Wind Speed | 6.3 mph | 6.2 mph | 6 mph | 5.8 mph | 6.2 mph | 5.9 mph | 5.8 mph | 6.1 mph | 5.9 mph | 5.7 mph | 8.1 mph | 8.9 mph | 10.1 mph | 11.2 mph | 11.8 mph | 13 mph | 10.8 mph | 9.8 mph | 7.5 mph | 7.5 mph | 8 mph | 7.9 mph | 8.5 mph | 9.4 mph | 9.7 mph | 10.2 mph | 10 mph | 10 mph | 9.8 mph | 10.1 mph | 9.8 mph | 8.8 mph | 7.9 mph | 7.4 mph | 9.2 mph | 11.3 mph | 11.7 mph | 12.7 mph | 12.7 mph | 11.9 mph | 13.2 mph | 11.3 mph | 10 mph | 10.5 mph | 12.2 mph | 10.5 mph | 10 mph | 9.2 mph |
| Wind Direction |
![]() 226° SW | ![]() 224° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 231° SW | ![]() 239° WSW | ![]() 245° WSW | ![]() 230° SW | ![]() 231° SW | ![]() 225° SW | ![]() 211° SSW | ![]() 224° SW | ![]() 221° SW | ![]() 216° SW | ![]() 223° SW | ![]() 212° SSW | ![]() 218° SW | ![]() 216° SW | ![]() 203° SSW | ![]() 205° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 217° SW | ![]() 214° SW | ![]() 215° SW | ![]() 214° SW | ![]() 217° SW | ![]() 212° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 229° SW | ![]() 225° SW | ![]() 216° SW | ![]() 214° SW | ![]() 223° SW | ![]() 207° SSW | ![]() 225° SW | ![]() 215° SW | ![]() 216° SW | ![]() 220° SW | ![]() 211° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Clear |
48 °F
|
30 °F
|
0% |
48% |
|
Tuesday
Jan 13 |
Clear |
55 °F
|
32 °F
|
0% |
40% |
|
Wednesday
Jan 14 |
Clouds |
53 °F
|
39 °F
|
0% |
45% |
|
Thursday
Jan 15 |
Snow |
43 °F
|
25 °F
|
100% |
60% |
|
Friday
Jan 16 |
Clouds |
38 °F
|
22 °F
|
0% |
29% |
|
Saturday
Jan 17 |
Clouds |
50 °F
|
32 °F
|
0% |
39% |
|
Sunday
Jan 18 |
Clouds |
46 °F
|
25 °F
|
0% |
63% |
|
Monday
Jan 19 |
Clear |
36 °F
|
22 °F
|
0% |
18% |
|
Tuesday
Jan 20 |
Clear |
53 °F
|
31 °F
|
0% |
45% |
|
Wednesday
Jan 21 |
Clouds |
40 °F
|
25 °F
|
0% |
36% |
|
Thursday
Jan 22 |
Rain |
47 °F
|
36 °F
|
100% |
98% |
|
Friday
Jan 23 |
Rain |
62 °F
|
49 °F
|
100% |
76% |
|
Saturday
Jan 24 |
Rain |
62 °F
|
33 °F
|
100% |
45% |
|
Sunday
Jan 25 |
Clouds |
47 °F
|
30 °F
|
0% |
31% |
|
Monday
Jan 26 |
Rain |
47 °F
|
30 °F
|
100% |
56% |
|
Tuesday
Jan 27 |
Rain |
62 °F
|
43 °F
|
100% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Elizabeth City News Elizabeth City Photos Elizabeth City Videos |

Login












