Elizabeth City Weather Center
|
|
|
Humidity
93%
|
Pressure
29.74"
|
Wind
19.6
mph (WNW)
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 34°F | 34°F | 33°F | 32°F | 31°F | 30°F | 31°F | 34°F | 37°F | 39°F | 40°F | 39°F | 40°F | 40°F | 40°F | 40°F | 38°F | 39°F | 36°F | 35°F | 35°F | 34°F | 33°F | 32°F | 31°F | 29°F | 28°F | 26°F | 26°F | 25°F | 29°F | 32°F | 35°F | 38°F | 40°F | 41°F | 43°F | 43°F | 42°F | 41°F | 36°F | 35°F | 35°F | 34°F | 35°F | 36°F | 37°F | 37°F |
| Feels Like | 23°F | 23°F | 22°F | 20°F | 19°F | 18°F | 20°F | 23°F | 27°F | 30°F | 31°F | 30°F | 31°F | 32°F | 33°F | 32°F | 31°F | 33°F | 29°F | 28°F | 27°F | 27°F | 25°F | 23°F | 22°F | 20°F | 18°F | 18°F | 17°F | 17°F | 20°F | 24°F | 28°F | 31°F | 34°F | 36°F | 37°F | 37°F | 37°F | 38°F | 32°F | 29°F | 29°F | 28°F | 27°F | 29°F | 29°F | 29°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 38% | 28% | 24% | 36% | 49% | 58% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 65% | 49% | 39% | 33% | 0% | 0% | 0% | 0% | 2% | 2% | 6% | 53% | 69% | 76% | 82% | 85% | 99% | 51% | 33% | 50% | 60% | 66% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 90% | 87% | 83% | 81% | 78% | 76% | 73% | 68% | 69% | 71% | 68% | 67% | 67% | 67% | 70% | 75% | 74% | 78% | 77% | 77% | 77% | 74% | 75% | 78% | 77% | 77% | 77% | 76% | 65% | 53% | 46% | 44% | 43% | 41% | 39% | 39% | 39% | 50% | 55% | 57% | 60% | 64% | 63% | 60% | 60% | 59% |
| Dew Point | 32°F | 32°F | 31°F | 29°F | 27°F | 23°F | 24°F | 27°F | 28°F | 28°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 28°F | 29°F | 29°F | 29°F | 28°F | 28°F | 27°F | 25°F | 24°F | 23°F | 21°F | 20°F | 20°F | 19°F | 18°F | 17°F | 17°F | 17°F | 19°F | 20°F | 20°F | 20°F | 19°F | 24°F | 21°F | 21°F | 22°F | 23°F | 23°F | 23°F | 24°F | 24°F |
| Pressure | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" |
| Wind Speed | 20 mph | 19.2 mph | 18.8 mph | 18 mph | 17 mph | 16.3 mph | 16.2 mph | 16.6 mph | 17.5 mph | 18.7 mph | 17.3 mph | 17.6 mph | 16.8 mph | 15.5 mph | 14.1 mph | 12.3 mph | 9.7 mph | 8.2 mph | 9 mph | 8.8 mph | 10.1 mph | 10.2 mph | 10.3 mph | 11.8 mph | 11.8 mph | 11.2 mph | 10 mph | 8.6 mph | 8.3 mph | 8 mph | 9.8 mph | 10.7 mph | 10.2 mph | 9.5 mph | 7.8 mph | 8.4 mph | 9.8 mph | 9.6 mph | 9.1 mph | 4.3 mph | 4.7 mph | 6.2 mph | 6.9 mph | 7.5 mph | 9.4 mph | 10.8 mph | 12.1 mph | 12.4 mph |
| Wind Direction |
![]() 293° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 296° WNW | ![]() 301° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 297° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 287° WNW | ![]() 289° WNW | ![]() 286° WNW | ![]() 298° WNW | ![]() 302° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 298° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 304° NW | ![]() 315° NW | ![]() 316° NW | ![]() 312° NW | ![]() 289° WNW | ![]() 265° W | ![]() 268° W | ![]() 267° W | ![]() 270° W | ![]() 264° W | ![]() 213° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 193° SSW | ![]() 195° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 206° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 23 |
Clouds |
40 °F
|
30 °F
|
80% |
69% |
|
Tuesday
Feb 24 |
Clear |
43 °F
|
25 °F
|
0% |
43% |
|
Wednesday
Feb 25 |
Clouds |
53 °F
|
37 °F
|
0% |
51% |
|
Thursday
Feb 26 |
Rain |
60 °F
|
48 °F
|
100% |
82% |
|
Friday
Feb 27 |
Rain |
61 °F
|
41 °F
|
100% |
56% |
|
Saturday
Feb 28 |
Clouds |
56 °F
|
38 °F
|
0% |
56% |
|
Sunday
Mar 1 |
Clear |
63 °F
|
39 °F
|
0% |
44% |
|
Monday
Mar 2 |
Clouds |
43 °F
|
35 °F
|
0% |
47% |
|
Tuesday
Mar 3 |
Clouds |
57 °F
|
36 °F
|
0% |
59% |
|
Wednesday
Mar 4 |
Clouds |
62 °F
|
39 °F
|
0% |
63% |
|
Thursday
Mar 5 |
Clouds |
59 °F
|
38 °F
|
0% |
52% |
|
Friday
Mar 6 |
Clouds |
76 °F
|
51 °F
|
0% |
58% |
|
Saturday
Mar 7 |
Clouds |
76 °F
|
58 °F
|
0% |
54% |
|
Sunday
Mar 8 |
Clouds |
75 °F
|
60 °F
|
0% |
58% |
|
Monday
Mar 9 |
Rain |
67 °F
|
46 °F
|
100% |
48% |
|
Tuesday
Mar 10 |
Clouds |
52 °F
|
38 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Elizabeth City News Elizabeth City Photos Elizabeth City Videos |

Login

















