Elizabeth City Weather Center
|
|
|
Humidity
96%
|
Pressure
29.74"
|
Wind
19.6
mph (WNW)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 34°F | 34°F | 34°F | 33°F | 32°F | 31°F | 29°F | 29°F | 31°F | 34°F | 37°F | 40°F | 41°F | 42°F | 41°F | 41°F | 41°F | 40°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F | 34°F | 33°F | 31°F | 30°F | 28°F | 27°F | 26°F | 26°F | 29°F | 33°F | 36°F | 38°F | 41°F | 42°F | 43°F | 43°F | 43°F | 41°F | 37°F | 36°F | 35°F | 34°F | 35°F | 36°F |
| Feels Like | 23°F | 23°F | 23°F | 22°F | 21°F | 19°F | 17°F | 18°F | 21°F | 24°F | 28°F | 31°F | 32°F | 34°F | 32°F | 33°F | 34°F | 33°F | 31°F | 30°F | 29°F | 29°F | 27°F | 27°F | 26°F | 24°F | 22°F | 20°F | 19°F | 18°F | 18°F | 18°F | 21°F | 25°F | 28°F | 32°F | 35°F | 37°F | 38°F | 38°F | 38°F | 38°F | 33°F | 31°F | 29°F | 28°F | 28°F | 29°F |
| Cloudiness | 100% | 100% | 98% | 97% | 95% | 82% | 69% | 74% | 42% | 26% | 21% | 39% | 51% | 59% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 73% | 59% | 49% | 0% | 0% | 0% | 1% | 2% | 2% | 11% | 59% | 69% | 78% | 84% | 87% | 100% | 65% | 76% | 82% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 94% | 91% | 88% | 84% | 79% | 79% | 77% | 74% | 69% | 65% | 63% | 62% | 62% | 65% | 65% | 66% | 69% | 71% | 71% | 72% | 69% | 72% | 75% | 75% | 75% | 72% | 72% | 74% | 75% | 74% | 62% | 50% | 45% | 43% | 42% | 40% | 39% | 39% | 39% | 50% | 55% | 56% | 61% | 66% | 64% | 59% |
| Dew Point | 33°F | 33°F | 33°F | 31°F | 29°F | 27°F | 24°F | 24°F | 24°F | 27°F | 27°F | 28°F | 28°F | 29°F | 29°F | 29°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 26°F | 24°F | 22°F | 21°F | 20°F | 19°F | 19°F | 18°F | 17°F | 17°F | 18°F | 19°F | 20°F | 20°F | 20°F | 20°F | 24°F | 22°F | 21°F | 23°F | 24°F | 24°F | 24°F |
| Pressure | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 20.3 mph | 19.6 mph | 19.1 mph | 18 mph | 17.8 mph | 17.3 mph | 15.8 mph | 15.5 mph | 15.8 mph | 16.6 mph | 17.8 mph | 18.4 mph | 17.2 mph | 16.6 mph | 16.7 mph | 15.1 mph | 12.6 mph | 11.8 mph | 10.4 mph | 10 mph | 10.2 mph | 10.1 mph | 11.5 mph | 11.7 mph | 12 mph | 12 mph | 12 mph | 11.9 mph | 10.6 mph | 9.4 mph | 8.6 mph | 7.5 mph | 9.4 mph | 10.8 mph | 10.4 mph | 8.8 mph | 7.7 mph | 8.5 mph | 9.9 mph | 9.8 mph | 9.2 mph | 5.1 mph | 4.8 mph | 5.7 mph | 6.6 mph | 7.3 mph | 8.7 mph | 10.6 mph |
| Wind Direction |
![]() 296° WNW | ![]() 295° WNW | ![]() 292° WNW | ![]() 288° WNW | ![]() 290° WNW | ![]() 292° WNW | ![]() 294° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 298° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 303° WNW | ![]() 307° NW | ![]() 307° NW | ![]() 302° WNW | ![]() 298° WNW | ![]() 297° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 285° WNW | ![]() 291° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 297° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 301° WNW | ![]() 312° NW | ![]() 314° NW | ![]() 308° NW | ![]() 288° WNW | ![]() 273° W | ![]() 269° W | ![]() 268° W | ![]() 271° W | ![]() 258° WSW | ![]() 230° SW | ![]() 204° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 23 |
Clouds |
42 °F
|
29 °F
|
80% |
63% |
|
Tuesday
Feb 24 |
Clear |
43 °F
|
26 °F
|
0% |
42% |
|
Wednesday
Feb 25 |
Clouds |
56 °F
|
37 °F
|
0% |
52% |
|
Thursday
Feb 26 |
Rain |
65 °F
|
47 °F
|
100% |
67% |
|
Friday
Feb 27 |
Rain |
63 °F
|
39 °F
|
100% |
72% |
|
Saturday
Feb 28 |
Clouds |
61 °F
|
38 °F
|
0% |
46% |
|
Sunday
Mar 1 |
Clouds |
63 °F
|
43 °F
|
0% |
64% |
|
Monday
Mar 2 |
Clear |
65 °F
|
44 °F
|
0% |
56% |
|
Tuesday
Mar 3 |
Clouds |
62 °F
|
43 °F
|
0% |
56% |
|
Wednesday
Mar 4 |
Rain |
75 °F
|
42 °F
|
100% |
51% |
|
Thursday
Mar 5 |
Clear |
45 °F
|
32 °F
|
0% |
37% |
|
Friday
Mar 6 |
Clouds |
60 °F
|
31 °F
|
0% |
36% |
|
Saturday
Mar 7 |
Clouds |
69 °F
|
48 °F
|
0% |
46% |
|
Sunday
Mar 8 |
Rain |
60 °F
|
45 °F
|
100% |
97% |
|
Monday
Mar 9 |
Clouds |
57 °F
|
41 °F
|
78% |
43% |
|
Tuesday
Mar 10 |
Clear |
62 °F
|
40 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Elizabeth City News Elizabeth City Photos Elizabeth City Videos |

Login

















