![]() |
Elizabeth City Weather Center
|
|
Humidity
94%
|
Pressure
30.36"
|
Wind
5.8
mph (N)
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 3 3:00 AM | Fri, Oct 3 4:00 AM | Fri, Oct 3 5:00 AM | Fri, Oct 3 6:00 AM | Fri, Oct 3 7:00 AM | Fri, Oct 3 8:00 AM | Fri, Oct 3 9:00 AM | Fri, Oct 3 10:00 AM | Fri, Oct 3 11:00 AM | Fri, Oct 3 12:00 PM | Fri, Oct 3 1:00 PM | Fri, Oct 3 2:00 PM | Fri, Oct 3 3:00 PM | Fri, Oct 3 4:00 PM | Fri, Oct 3 5:00 PM | Fri, Oct 3 6:00 PM | Fri, Oct 3 7:00 PM | Fri, Oct 3 8:00 PM | Fri, Oct 3 9:00 PM | Fri, Oct 3 10:00 PM | Fri, Oct 3 11:00 PM | Sat, Oct 4 12:00 AM | Sat, Oct 4 1:00 AM | Sat, Oct 4 2:00 AM | Sat, Oct 4 3:00 AM | Sat, Oct 4 4:00 AM | Sat, Oct 4 5:00 AM | Sat, Oct 4 6:00 AM | Sat, Oct 4 7:00 AM | Sat, Oct 4 8:00 AM | Sat, Oct 4 9:00 AM | Sat, Oct 4 10:00 AM | Sat, Oct 4 11:00 AM | Sat, Oct 4 12:00 PM | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 57°F | 57°F | 57°F | 58°F | 58°F | 60°F | 65°F | 68°F | 70°F | 73°F | 74°F | 73°F | 71°F | 71°F | 70°F | 68°F | 63°F | 62°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 60°F | 66°F | 70°F | 72°F | 75°F | 77°F | 77°F | 76°F | 74°F | 71°F | 68°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F |
Feels Like | 56°F | 57°F | 57°F | 57°F | 57°F | 59°F | 64°F | 68°F | 70°F | 73°F | 73°F | 73°F | 70°F | 71°F | 70°F | 68°F | 63°F | 62°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 60°F | 65°F | 69°F | 72°F | 75°F | 77°F | 77°F | 76°F | 74°F | 71°F | 67°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F |
Cloudiness | 18% | 0% | 16% | 34% | 53% | 74% | 95% | 76% | 60% | 44% | 41% | 40% | 56% | 53% | 35% | 26% | 20% | 16% | 17% | 17% | 11% | 8% | 5% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 8% | 6% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 92% | 94% | 91% | 86% | 81% | 77% | 68% | 61% | 56% | 53% | 52% | 53% | 55% | 58% | 62% | 70% | 79% | 82% | 84% | 85% | 87% | 88% | 89% | 90% | 91% | 92% | 93% | 94% | 95% | 89% | 77% | 68% | 61% | 55% | 52% | 50% | 53% | 58% | 64% | 71% | 80% | 83% | 84% | 87% | 89% | 91% | 92% | 92% |
Dew Point | 54°F | 55°F | 55°F | 53°F | 52°F | 52°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 58°F | 58°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F |
Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" |
Wind Speed | 5.1 mph | 5.3 mph | 5.8 mph | 5.7 mph | 5.4 mph | 5.4 mph | 6.4 mph | 8.1 mph | 9 mph | 8.6 mph | 8.7 mph | 9.4 mph | 10 mph | 9.3 mph | 8 mph | 6.6 mph | 5.4 mph | 5.5 mph | 5.3 mph | 5 mph | 4.7 mph | 4.4 mph | 4 mph | 3.6 mph | 3.5 mph | 3.8 mph | 4 mph | 4.4 mph | 4.2 mph | 3.9 mph | 4.7 mph | 4.8 mph | 3.9 mph | 2.5 mph | 2 mph | 4.3 mph | 7 mph | 8.8 mph | 8.8 mph | 6.6 mph | 5.9 mph | 5.5 mph | 4.8 mph | 4.3 mph | 4.2 mph | 4.1 mph | 3.3 mph | 2.8 mph |
Wind Direction |
![]() 38° NE | ![]() 26° NNE | ![]() 5° N | ![]() 358° N | ![]() 355° N | ![]() 2° N | ![]() 18° NNE | ![]() 38° NE | ![]() 53° NE | ![]() 65° ENE | ![]() 71° ENE | ![]() 78° ENE | ![]() 78° ENE | ![]() 82° E | ![]() 85° E | ![]() 87° E | ![]() 81° E | ![]() 72° ENE | ![]() 69° ENE | ![]() 71° ENE | ![]() 72° ENE | ![]() 75° ENE | ![]() 77° ENE | ![]() 75° ENE | ![]() 61° ENE | ![]() 40° NE | ![]() 27° NNE | ![]() 23° NNE | ![]() 21° NNE | ![]() 21° NNE | ![]() 29° NNE | ![]() 36° NE | ![]() 36° NE | ![]() 42° NE | ![]() 109° ESE | ![]() 138° SE | ![]() 132° SE | ![]() 123° ESE | ![]() 112° ESE | ![]() 105° ESE | ![]() 106° ESE | ![]() 107° ESE | ![]() 116° ESE | ![]() 116° ESE | ![]() 123° ESE | ![]() 133° SE | ![]() 137° SE | ![]() 134° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 3 |
![]() Clouds |
74 °F
|
56 °F
|
0% |
53% |
Saturday
Oct 4 |
![]() Clear |
77 °F
|
57 °F
|
0% |
55% |
Sunday
Oct 5 |
![]() Clear |
77 °F
|
59 °F
|
0% |
52% |
Monday
Oct 6 |
![]() Rain |
78 °F
|
62 °F
|
20% |
63% |
Tuesday
Oct 7 |
![]() Clear |
80 °F
|
64 °F
|
0% |
58% |
Wednesday
Oct 8 |
![]() Clouds |
80 °F
|
64 °F
|
0% |
57% |
Thursday
Oct 9 |
![]() Rain |
67 °F
|
49 °F
|
100% |
51% |
Friday
Oct 10 |
![]() Clear |
67 °F
|
48 °F
|
0% |
49% |
Saturday
Oct 11 |
![]() Clouds |
73 °F
|
50 °F
|
4% |
54% |
Sunday
Oct 12 |
![]() Rain |
60 °F
|
58 °F
|
100% |
90% |
Monday
Oct 13 |
![]() Rain |
56 °F
|
46 °F
|
100% |
89% |
Tuesday
Oct 14 |
![]() Clouds |
62 °F
|
48 °F
|
0% |
56% |
Wednesday
Oct 15 |
![]() Clear |
65 °F
|
46 °F
|
0% |
50% |
Thursday
Oct 16 |
![]() Clouds |
71 °F
|
53 °F
|
0% |
60% |
Friday
Oct 17 |
![]() Clear |
62 °F
|
48 °F
|
0% |
46% |
Saturday
Oct 18 |
![]() Clear |
68 °F
|
45 °F
|
0% |
45% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Elizabeth City News Elizabeth City Photos Elizabeth City Videos |