Elizabeth City Weather Center
|
|
|
Humidity
63%
|
Pressure
30.27"
|
Wind
9.2
mph (SW)
|
|
Dew Point
15°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 2 10:00 PM | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM | Tue, Feb 3 1:00 AM | Tue, Feb 3 2:00 AM | Tue, Feb 3 3:00 AM | Tue, Feb 3 4:00 AM | Tue, Feb 3 5:00 AM | Tue, Feb 3 6:00 AM | Tue, Feb 3 7:00 AM | Tue, Feb 3 8:00 AM | Tue, Feb 3 9:00 AM | Tue, Feb 3 10:00 AM | Tue, Feb 3 11:00 AM | Tue, Feb 3 12:00 PM | Tue, Feb 3 1:00 PM | Tue, Feb 3 2:00 PM | Tue, Feb 3 3:00 PM | Tue, Feb 3 4:00 PM | Tue, Feb 3 5:00 PM | Tue, Feb 3 6:00 PM | Tue, Feb 3 7:00 PM | Tue, Feb 3 8:00 PM | Tue, Feb 3 9:00 PM | Tue, Feb 3 10:00 PM | Tue, Feb 3 11:00 PM | Wed, Feb 4 12:00 AM | Wed, Feb 4 1:00 AM | Wed, Feb 4 2:00 AM | Wed, Feb 4 3:00 AM | Wed, Feb 4 4:00 AM | Wed, Feb 4 5:00 AM | Wed, Feb 4 6:00 AM | Wed, Feb 4 7:00 AM | Wed, Feb 4 8:00 AM | Wed, Feb 4 9:00 AM | Wed, Feb 4 10:00 AM | Wed, Feb 4 11:00 AM | Wed, Feb 4 12:00 PM | Wed, Feb 4 1:00 PM | Wed, Feb 4 2:00 PM | Wed, Feb 4 3:00 PM | Wed, Feb 4 4:00 PM | Wed, Feb 4 5:00 PM | Wed, Feb 4 6:00 PM | Wed, Feb 4 7:00 PM | Wed, Feb 4 8:00 PM | Wed, Feb 4 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow |
| Temperature | 26°F | 24°F | 25°F | 26°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 28°F | 33°F | 36°F | 39°F | 41°F | 42°F | 42°F | 42°F | 40°F | 37°F | 34°F | 33°F | 33°F | 34°F | 34°F | 33°F | 32°F | 32°F | 35°F | 34°F | 34°F | 36°F | 36°F | 37°F | 36°F | 37°F | 38°F | 39°F | 39°F | 37°F | 37°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F |
| Feels Like | 19°F | 17°F | 18°F | 19°F | 20°F | 20°F | 20°F | 19°F | 19°F | 20°F | 23°F | 26°F | 30°F | 33°F | 35°F | 36°F | 37°F | 37°F | 35°F | 32°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 27°F | 27°F | 30°F | 29°F | 30°F | 31°F | 32°F | 32°F | 32°F | 33°F | 34°F | 34°F | 34°F | 32°F | 31°F | 28°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F |
| Cloudiness | 1% | 0% | 1% | 4% | 7% | 11% | 13% | 13% | 13% | 13% | 12% | 30% | 56% | 68% | 58% | 60% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 99% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 3% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 68% | 63% | 69% | 75% | 81% | 87% | 96% | 96% | 96% | 96% | 94% | 87% | 88% | 89% | 86% | 81% | 75% | 81% | 84% | 92% | 93% | 94% | 94% | 94% | 94% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 99% | 99% | 98% | 95% | 94% | 97% | 98% | 99% | 98% | 98% | 99% | 99% | 99% | 99% |
| Dew Point | 18°F | 15°F | 18°F | 20°F | 22°F | 24°F | 20°F | 20°F | 20°F | 20°F | 22°F | 26°F | 30°F | 32°F | 34°F | 35°F | 35°F | 36°F | 36°F | 35°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 34°F | 33°F | 34°F | 35°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 37°F | 37°F | 36°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" |
| Wind Speed | 5.4 mph | 5.7 mph | 6 mph | 6 mph | 5.8 mph | 5.6 mph | 5.4 mph | 5.2 mph | 5.2 mph | 5.2 mph | 4.8 mph | 6.8 mph | 6.9 mph | 7.8 mph | 8.2 mph | 8.8 mph | 8.8 mph | 7.7 mph | 7.1 mph | 5.6 mph | 5.7 mph | 4.4 mph | 4.9 mph | 5.5 mph | 5.6 mph | 5.5 mph | 5.8 mph | 5.5 mph | 5.5 mph | 5.4 mph | 5.1 mph | 5.2 mph | 5.7 mph | 5.3 mph | 4.6 mph | 4.8 mph | 5 mph | 6.6 mph | 7.2 mph | 6.3 mph | 7.5 mph | 8.9 mph | 9.4 mph | 8.7 mph | 9 mph | 8.4 mph | 8.8 mph | 9.3 mph |
| Wind Direction |
![]() 231° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 238° WSW | ![]() 234° SW | ![]() 240° WSW | ![]() 240° WSW | ![]() 244° WSW | ![]() 250° WSW | ![]() 249° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 239° WSW | ![]() 231° SW | ![]() 223° SW | ![]() 215° SW | ![]() 218° SW | ![]() 201° SSW | ![]() 239° WSW | ![]() 219° SW | ![]() 219° SW | ![]() 218° SW | ![]() 222° SW | ![]() 229° SW | ![]() 218° SW | ![]() 218° SW | ![]() 212° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 217° SW | ![]() 249° WSW | ![]() 267° W | ![]() 279° W | ![]() 318° NW | ![]() 353° N | ![]() 4° N | ![]() 17° NNE | ![]() 18° NNE | ![]() 37° NE | ![]() 30° NNE | ![]() 29° NNE | ![]() 34° NE | ![]() 33° NNE | ![]() 19° NNE | ![]() 31° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 2 |
Clear |
38 °F
|
18 °F
|
0% |
67% |
|
Tuesday
Feb 3 |
Clouds |
42 °F
|
25 °F
|
0% |
86% |
|
Wednesday
Feb 4 |
Snow |
39 °F
|
31 °F
|
100% |
94% |
|
Thursday
Feb 5 |
Snow |
34 °F
|
25 °F
|
100% |
77% |
|
Friday
Feb 6 |
Clear |
39 °F
|
21 °F
|
0% |
54% |
|
Saturday
Feb 7 |
Clouds |
35 °F
|
26 °F
|
0% |
39% |
|
Sunday
Feb 8 |
Clear |
34 °F
|
19 °F
|
0% |
27% |
|
Monday
Feb 9 |
Clear |
37 °F
|
19 °F
|
0% |
16% |
|
Tuesday
Feb 10 |
Clouds |
40 °F
|
27 °F
|
0% |
67% |
|
Wednesday
Feb 11 |
Clouds |
59 °F
|
35 °F
|
0% |
67% |
|
Thursday
Feb 12 |
Rain |
71 °F
|
50 °F
|
100% |
61% |
|
Friday
Feb 13 |
Rain |
59 °F
|
45 °F
|
100% |
95% |
|
Saturday
Feb 14 |
Rain |
71 °F
|
46 °F
|
100% |
75% |
|
Sunday
Feb 15 |
Rain |
53 °F
|
44 °F
|
100% |
73% |
|
Monday
Feb 16 |
Clouds |
56 °F
|
43 °F
|
0% |
51% |
|
Tuesday
Feb 17 |
Rain |
72 °F
|
56 °F
|
59% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Elizabeth City News Elizabeth City Photos Elizabeth City Videos |

Login
























