![]() |
Elizabeth City Weather Center
|
|
Humidity
89%
|
Pressure
29.94"
|
Wind
5.8
mph (SW)
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Sep 5 3:00 AM | Fri, Sep 5 4:00 AM | Fri, Sep 5 5:00 AM | Fri, Sep 5 6:00 AM | Fri, Sep 5 7:00 AM | Fri, Sep 5 8:00 AM | Fri, Sep 5 9:00 AM | Fri, Sep 5 10:00 AM | Fri, Sep 5 11:00 AM | Fri, Sep 5 12:00 PM | Fri, Sep 5 1:00 PM | Fri, Sep 5 2:00 PM | Fri, Sep 5 3:00 PM | Fri, Sep 5 4:00 PM | Fri, Sep 5 5:00 PM | Fri, Sep 5 6:00 PM | Fri, Sep 5 7:00 PM | Fri, Sep 5 8:00 PM | Fri, Sep 5 9:00 PM | Fri, Sep 5 10:00 PM | Fri, Sep 5 11:00 PM | Sat, Sep 6 12:00 AM | Sat, Sep 6 1:00 AM | Sat, Sep 6 2:00 AM | Sat, Sep 6 3:00 AM | Sat, Sep 6 4:00 AM | Sat, Sep 6 5:00 AM | Sat, Sep 6 6:00 AM | Sat, Sep 6 7:00 AM | Sat, Sep 6 8:00 AM | Sat, Sep 6 9:00 AM | Sat, Sep 6 10:00 AM | Sat, Sep 6 11:00 AM | Sat, Sep 6 12:00 PM | Sat, Sep 6 1:00 PM | Sat, Sep 6 2:00 PM | Sat, Sep 6 3:00 PM | Sat, Sep 6 4:00 PM | Sat, Sep 6 5:00 PM | Sat, Sep 6 6:00 PM | Sat, Sep 6 7:00 PM | Sat, Sep 6 8:00 PM | Sat, Sep 6 9:00 PM | Sat, Sep 6 10:00 PM | Sat, Sep 6 11:00 PM | Sun, Sep 7 12:00 AM | Sun, Sep 7 1:00 AM | Sun, Sep 7 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
Temperature | 68°F | 68°F | 68°F | 67°F | 66°F | 69°F | 74°F | 79°F | 83°F | 85°F | 87°F | 88°F | 89°F | 88°F | 86°F | 83°F | 80°F | 79°F | 75°F | 75°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 75°F | 79°F | 83°F | 87°F | 90°F | 91°F | 92°F | 92°F | 91°F | 87°F | 83°F | 80°F | 79°F | 76°F | 73°F | 72°F | 72°F | 71°F | 70°F |
Feels Like | 69°F | 69°F | 68°F | 67°F | 67°F | 69°F | 75°F | 79°F | 83°F | 86°F | 88°F | 88°F | 89°F | 88°F | 86°F | 84°F | 82°F | 79°F | 76°F | 76°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 76°F | 80°F | 87°F | 91°F | 92°F | 93°F | 93°F | 93°F | 92°F | 90°F | 87°F | 84°F | 79°F | 77°F | 74°F | 74°F | 73°F | 72°F | 71°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 12% | 16% | 19% | 17% | 13% | 11% | 0% | 2% | 7% | 9% | 10% | 9% | 10% | 4% | 3% | 2% | 3% | 3% | 5% | 4% | 9% | 27% | 42% | 51% | 98% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 21% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 96% | 100% | 100% | 80% | 80% |
Humidity | 88% | 89% | 90% | 91% | 91% | 82% | 66% | 57% | 50% | 45% | 42% | 40% | 39% | 42% | 47% | 49% | 58% | 76% | 86% | 88% | 90% | 95% | 97% | 97% | 98% | 99% | 99% | 99% | 98% | 93% | 81% | 65% | 54% | 46% | 40% | 36% | 36% | 41% | 53% | 66% | 74% | 76% | 85% | 94% | 95% | 96% | 98% | 99% |
Dew Point | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 63°F | 64°F | 65°F | 64°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 69°F | 67°F | 64°F | 62°F | 63°F | 65°F | 68°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
Wind Speed | 5.9 mph | 5.6 mph | 4.9 mph | 4.7 mph | 5.1 mph | 5.6 mph | 7 mph | 7.7 mph | 8.4 mph | 9 mph | 10.2 mph | 11.6 mph | 12.4 mph | 12 mph | 11.2 mph | 13.6 mph | 14.8 mph | 12 mph | 9.7 mph | 10 mph | 6.8 mph | 6 mph | 6.3 mph | 6 mph | 6.1 mph | 5.4 mph | 5.4 mph | 5.1 mph | 4.5 mph | 5.9 mph | 6 mph | 6.1 mph | 6.6 mph | 7.6 mph | 9.9 mph | 10.5 mph | 11.1 mph | 11.6 mph | 12.8 mph | 13.5 mph | 10.5 mph | 9 mph | 6.1 mph | 4.8 mph | 5.4 mph | 6.5 mph | 6.4 mph | 5.9 mph |
Wind Direction |
![]() 207° SSW | ![]() 218° SW | ![]() 234° SW | ![]() 236° SW | ![]() 215° SW | ![]() 220° SW | ![]() 221° SW | ![]() 222° SW | ![]() 210° SSW | ![]() 205° SSW | ![]() 196° SSW | ![]() 185° S | ![]() 176° S | ![]() 157° SSE | ![]() 138° SE | ![]() 159° SSE | ![]() 165° SSE | ![]() 169° S | ![]() 175° S | ![]() 166° SSE | ![]() 186° S | ![]() 172° S | ![]() 169° S | ![]() 186° S | ![]() 179° S | ![]() 193° SSW | ![]() 199° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 225° SW | ![]() 222° SW | ![]() 213° SSW | ![]() 202° SSW | ![]() 184° S | ![]() 172° S | ![]() 172° S | ![]() 166° SSE | ![]() 147° SSE | ![]() 131° SE | ![]() 126° SE | ![]() 138° SE | ![]() 159° SSE | ![]() 164° SSE | ![]() 206° SSW | ![]() 208° SSW | ![]() 259° W | ![]() 312° NW | ![]() 342° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 5 |
![]() Clear |
89 °F
|
66 °F
|
0% |
42% |
Saturday
Sep 6 |
![]() Rain |
92 °F
|
72 °F
|
100% |
40% |
Sunday
Sep 7 |
![]() Rain |
77 °F
|
65 °F
|
100% |
78% |
Monday
Sep 8 |
![]() Clear |
81 °F
|
65 °F
|
0% |
36% |
Tuesday
Sep 9 |
![]() Clouds |
78 °F
|
68 °F
|
0% |
56% |
Wednesday
Sep 10 |
![]() Rain |
74 °F
|
71 °F
|
100% |
98% |
Thursday
Sep 11 |
![]() Rain |
82 °F
|
69 °F
|
100% |
70% |
Friday
Sep 12 |
![]() Clouds |
77 °F
|
57 °F
|
0% |
39% |
Saturday
Sep 13 |
![]() Clouds |
78 °F
|
55 °F
|
0% |
30% |
Sunday
Sep 14 |
![]() Clouds |
80 °F
|
59 °F
|
0% |
45% |
Monday
Sep 15 |
![]() Clouds |
80 °F
|
64 °F
|
0% |
61% |
Tuesday
Sep 16 |
![]() Rain |
85 °F
|
68 °F
|
20% |
63% |
Wednesday
Sep 17 |
![]() Clear |
89 °F
|
66 °F
|
0% |
48% |
Thursday
Sep 18 |
![]() Clouds |
88 °F
|
68 °F
|
0% |
53% |
Friday
Sep 19 |
![]() Rain |
88 °F
|
70 °F
|
100% |
53% |
Saturday
Sep 20 |
![]() Rain |
90 °F
|
71 °F
|
100% |
55% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Elizabeth City News Elizabeth City Photos Elizabeth City Videos |