![]() |
Elizabeth City Weather Center
|
|
Humidity
29%
|
Pressure
30.03"
|
Wind
13.8
mph (WNW)
|
Dew Point
35°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 23 4:00 PM | Thu, Oct 23 5:00 PM | Thu, Oct 23 6:00 PM | Thu, Oct 23 7:00 PM | Thu, Oct 23 8:00 PM | Thu, Oct 23 9:00 PM | Thu, Oct 23 10:00 PM | Thu, Oct 23 11:00 PM | Fri, Oct 24 12:00 AM | Fri, Oct 24 1:00 AM | Fri, Oct 24 2:00 AM | Fri, Oct 24 3:00 AM | Fri, Oct 24 4:00 AM | Fri, Oct 24 5:00 AM | Fri, Oct 24 6:00 AM | Fri, Oct 24 7:00 AM | Fri, Oct 24 8:00 AM | Fri, Oct 24 9:00 AM | Fri, Oct 24 10:00 AM | Fri, Oct 24 11:00 AM | Fri, Oct 24 12:00 PM | Fri, Oct 24 1:00 PM | Fri, Oct 24 2:00 PM | Fri, Oct 24 3:00 PM | Fri, Oct 24 4:00 PM | Fri, Oct 24 5:00 PM | Fri, Oct 24 6:00 PM | Fri, Oct 24 7:00 PM | Fri, Oct 24 8:00 PM | Fri, Oct 24 9:00 PM | Fri, Oct 24 10:00 PM | Fri, Oct 24 11:00 PM | Sat, Oct 25 12:00 AM | Sat, Oct 25 1:00 AM | Sat, Oct 25 2:00 AM | Sat, Oct 25 3:00 AM | Sat, Oct 25 4:00 AM | Sat, Oct 25 5:00 AM | Sat, Oct 25 6:00 AM | Sat, Oct 25 7:00 AM | Sat, Oct 25 8:00 AM | Sat, Oct 25 9:00 AM | Sat, Oct 25 10:00 AM | Sat, Oct 25 11:00 AM | Sat, Oct 25 12:00 PM | Sat, Oct 25 1:00 PM | Sat, Oct 25 2:00 PM | Sat, Oct 25 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 68°F | 68°F | 67°F | 65°F | 61°F | 57°F | 51°F | 49°F | 47°F | 46°F | 48°F | 48°F | 47°F | 46°F | 46°F | 44°F | 51°F | 53°F | 57°F | 61°F | 63°F | 64°F | 65°F | 65°F | 64°F | 62°F | 56°F | 52°F | 51°F | 49°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 45°F | 50°F | 55°F | 58°F | 59°F | 61°F | 61°F | 61°F |
Feels Like | 66°F | 66°F | 65°F | 63°F | 59°F | 54°F | 48°F | 47°F | 44°F | 43°F | 45°F | 45°F | 46°F | 44°F | 44°F | 41°F | 49°F | 50°F | 55°F | 58°F | 60°F | 62°F | 62°F | 62°F | 62°F | 60°F | 53°F | 49°F | 47°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 41°F | 42°F | 48°F | 52°F | 55°F | 57°F | 58°F | 59°F | 59°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 4% | 5% | 6% | 11% | 9% | 15% | 100% | 100% | 87% | 66% | 69% | 58% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 15% | 85% | 93% | 98% | 73% | 58% | 61% | 50% | 26% | 21% | 19% | 20% | 18% | 23% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 30% | 29% | 31% | 33% | 35% | 38% | 44% | 46% | 45% | 46% | 48% | 49% | 48% | 54% | 60% | 62% | 63% | 55% | 47% | 40% | 35% | 33% | 31% | 30% | 30% | 34% | 45% | 45% | 45% | 47% | 49% | 50% | 53% | 58% | 67% | 77% | 78% | 75% | 70% | 68% | 67% | 58% | 48% | 43% | 40% | 38% | 37% | 37% |
Dew Point | 35°F | 35°F | 36°F | 35°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 31°F | 32°F | 33°F | 34°F | 35°F | 36°F | 37°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 34°F | 35°F | 32°F | 30°F | 30°F | 30°F | 30°F | 31°F | 32°F | 36°F | 40°F | 40°F | 39°F | 36°F | 34°F | 35°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" |
Wind Speed | 13 mph | 9.6 mph | 4.6 mph | 3.5 mph | 3 mph | 3.4 mph | 4 mph | 5.6 mph | 5.1 mph | 6.3 mph | 6.2 mph | 5.5 mph | 3.6 mph | 3.7 mph | 4 mph | 5.5 mph | 5.4 mph | 6.3 mph | 6.8 mph | 6.3 mph | 6.8 mph | 7.3 mph | 8.1 mph | 8.1 mph | 7.7 mph | 6.8 mph | 5.4 mph | 5.9 mph | 5.8 mph | 6 mph | 5.5 mph | 5.4 mph | 5.3 mph | 5.6 mph | 5.8 mph | 5.8 mph | 6.4 mph | 6.2 mph | 6.2 mph | 5.7 mph | 5.6 mph | 7.6 mph | 8.8 mph | 8.8 mph | 8.4 mph | 8.1 mph | 7.9 mph | 8.8 mph |
Wind Direction |
![]() 282° WNW | ![]() 285° WNW | ![]() 278° W | ![]() 270° W | ![]() 239° WSW | ![]() 250° WSW | ![]() 282° WNW | ![]() 305° NW | ![]() 305° NW | ![]() 321° NW | ![]() 345° NNW | ![]() 336° NNW | ![]() 345° NNW | ![]() 9° N | ![]() 341° NNW | ![]() 328° NNW | ![]() 322° NW | ![]() 321° NW | ![]() 327° NNW | ![]() 324° NW | ![]() 320° NW | ![]() 306° NW | ![]() 297° WNW | ![]() 297° WNW | ![]() 301° WNW | ![]() 312° NW | ![]() 325° NW | ![]() 338° NNW | ![]() 331° NNW | ![]() 324° NW | ![]() 333° NNW | ![]() 343° NNW | ![]() 340° NNW | ![]() 347° NNW | ![]() 2° N | ![]() 2° N | ![]() 354° N | ![]() 350° N | ![]() 348° NNW | ![]() 351° N | ![]() 342° NNW | ![]() 353° N | ![]() 357° N | ![]() 356° N | ![]() 351° N | ![]() 350° N | ![]() 356° N | ![]() 0° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 23 |
![]() Clear |
68 °F
|
46 °F
|
0% |
32% |
Friday
Oct 24 |
![]() Clear |
65 °F
|
44 °F
|
0% |
35% |
Saturday
Oct 25 |
![]() Clouds |
61 °F
|
44 °F
|
0% |
40% |
Sunday
Oct 26 |
![]() Clouds |
63 °F
|
46 °F
|
0% |
50% |
Monday
Oct 27 |
![]() Rain |
61 °F
|
52 °F
|
100% |
62% |
Tuesday
Oct 28 |
![]() Rain |
63 °F
|
55 °F
|
100% |
81% |
Wednesday
Oct 29 |
![]() Clouds |
66 °F
|
55 °F
|
0% |
77% |
Thursday
Oct 30 |
![]() Rain |
71 °F
|
63 °F
|
100% |
81% |
Friday
Oct 31 |
![]() Rain |
66 °F
|
58 °F
|
100% |
58% |
Saturday
Nov 1 |
![]() Clouds |
67 °F
|
54 °F
|
0% |
66% |
Sunday
Nov 2 |
![]() Clouds |
59 °F
|
46 °F
|
0% |
41% |
Monday
Nov 3 |
![]() Clouds |
55 °F
|
44 °F
|
0% |
54% |
Tuesday
Nov 4 |
![]() Clear |
58 °F
|
41 °F
|
0% |
49% |
Wednesday
Nov 5 |
![]() Clear |
70 °F
|
48 °F
|
0% |
44% |
Thursday
Nov 6 |
![]() Rain |
55 °F
|
43 °F
|
100% |
37% |
Friday
Nov 7 |
![]() Clear |
53 °F
|
35 °F
|
0% |
48% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Elizabeth City News Elizabeth City Photos Elizabeth City Videos |