Elizabeth City Weather Center
|
|
|
Humidity
85%
|
Pressure
30.06"
|
Wind
10.4
mph (SW)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM | Wed, Dec 24 3:00 PM | Wed, Dec 24 4:00 PM | Wed, Dec 24 5:00 PM | Wed, Dec 24 6:00 PM | Wed, Dec 24 7:00 PM | Wed, Dec 24 8:00 PM | Wed, Dec 24 9:00 PM | Wed, Dec 24 10:00 PM | Wed, Dec 24 11:00 PM | Thu, Dec 25 12:00 AM | Thu, Dec 25 1:00 AM | Thu, Dec 25 2:00 AM | Thu, Dec 25 3:00 AM | Thu, Dec 25 4:00 AM | Thu, Dec 25 5:00 AM | Thu, Dec 25 6:00 AM | Thu, Dec 25 7:00 AM | Thu, Dec 25 8:00 AM | Thu, Dec 25 9:00 AM | Thu, Dec 25 10:00 AM | Thu, Dec 25 11:00 AM | Thu, Dec 25 12:00 PM | Thu, Dec 25 1:00 PM | Thu, Dec 25 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 48°F | 53°F | 57°F | 60°F | 60°F | 59°F | 58°F | 56°F | 52°F | 46°F | 44°F | 42°F | 42°F | 41°F | 41°F | 40°F | 41°F | 40°F | 40°F | 40°F | 41°F | 42°F | 42°F | 44°F | 44°F | 44°F | 45°F | 46°F | 48°F | 51°F | 59°F |
| Feels Like | 52°F | 52°F | 52°F | 51°F | 50°F | 47°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 45°F | 52°F | 56°F | 58°F | 58°F | 57°F | 56°F | 53°F | 49°F | 42°F | 40°F | 39°F | 40°F | 38°F | 39°F | 40°F | 41°F | 40°F | 38°F | 38°F | 37°F | 39°F | 38°F | 40°F | 44°F | 42°F | 42°F | 42°F | 45°F | 50°F | 58°F |
| Cloudiness | 0% | 20% | 30% | 37% | 41% | 1% | 4% | 5% | 6% | 7% | 8% | 2% | 1% | 1% | 1% | 1% | 0% | 30% | 34% | 22% | 17% | 13% | 11% | 6% | 54% | 63% | 75% | 80% | 83% | 100% | 98% | 98% | 99% | 99% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 15% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 80% | 80% | 0% |
| Humidity | 85% | 83% | 82% | 85% | 86% | 87% | 92% | 90% | 91% | 90% | 92% | 92% | 93% | 93% | 93% | 93% | 92% | 93% | 85% | 75% | 67% | 51% | 43% | 39% | 43% | 51% | 57% | 61% | 63% | 64% | 66% | 67% | 68% | 68% | 69% | 70% | 70% | 70% | 73% | 75% | 70% | 79% | 83% | 91% | 93% | 90% | 86% | 75% |
| Dew Point | 48°F | 48°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 46°F | 48°F | 49°F | 49°F | 42°F | 37°F | 34°F | 34°F | 34°F | 32°F | 31°F | 31°F | 31°F | 30°F | 31°F | 31°F | 31°F | 30°F | 31°F | 31°F | 32°F | 34°F | 35°F | 35°F | 38°F | 40°F | 42°F | 44°F | 45°F | 47°F | 51°F |
| Pressure | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 29.97" | 29.94" | 29.91" |
| Wind Speed | 13.9 mph | 13 mph | 9.3 mph | 7.8 mph | 7.5 mph | 7.3 mph | 7.3 mph | 7.9 mph | 7.8 mph | 8.6 mph | 7.6 mph | 7.4 mph | 6.7 mph | 6.2 mph | 6.3 mph | 6.3 mph | 7.2 mph | 7.4 mph | 8.9 mph | 11.4 mph | 12.9 mph | 14.4 mph | 14.1 mph | 12.7 mph | 10.9 mph | 9.9 mph | 7.9 mph | 6.3 mph | 5.3 mph | 4.3 mph | 4.2 mph | 3.1 mph | 2.2 mph | 2.1 mph | 2.9 mph | 3.3 mph | 3.5 mph | 5.7 mph | 4.8 mph | 6.9 mph | 7.6 mph | 1.2 mph | 4 mph | 4.6 mph | 7.9 mph | 7.9 mph | 8.1 mph | 10.4 mph |
| Wind Direction |
![]() 248° WSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 245° WSW | ![]() 253° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 261° W | ![]() 267° W | ![]() 271° W | ![]() 277° W | ![]() 286° WNW | ![]() 302° WNW | ![]() 319° NW | ![]() 318° NW | ![]() 323° NW | ![]() 335° NNW | ![]() 340° NNW | ![]() 344° NNW | ![]() 356° N | ![]() 358° N | ![]() 358° N | ![]() 2° N | ![]() 6° N | ![]() 22° NNE | ![]() 27° NNE | ![]() 30° NNE | ![]() 44° NE | ![]() 52° NE | ![]() 63° ENE | ![]() 74° ENE | ![]() 82° E | ![]() 91° E | ![]() 103° ESE | ![]() 112° ESE | ![]() 128° SE | ![]() 165° SSE | ![]() 161° SSE | ![]() 166° SSE | ![]() 201° SSW | ![]() 160° SSE | ![]() 152° SSE | ![]() 136° SE | ![]() 155° SSE | ![]() 190° S | ![]() 216° SW | ![]() 251° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 23 |
Rain |
54 °F
|
38 °F
|
100% |
85% |
|
Wednesday
Dec 24 |
Clouds |
60 °F
|
40 °F
|
0% |
51% |
|
Thursday
Dec 25 |
Rain |
61 °F
|
40 °F
|
100% |
90% |
|
Friday
Dec 26 |
Clouds |
48 °F
|
36 °F
|
0% |
58% |
|
Saturday
Dec 27 |
Rain |
55 °F
|
46 °F
|
20% |
67% |
|
Sunday
Dec 28 |
Clouds |
66 °F
|
51 °F
|
0% |
80% |
|
Monday
Dec 29 |
Clouds |
55 °F
|
28 °F
|
0% |
31% |
|
Tuesday
Dec 30 |
Clear |
36 °F
|
24 °F
|
0% |
27% |
|
Wednesday
Dec 31 |
Clear |
40 °F
|
25 °F
|
0% |
33% |
|
Thursday
Jan 1 |
Clouds |
51 °F
|
32 °F
|
0% |
50% |
|
Friday
Jan 2 |
Clear |
31 °F
|
18 °F
|
0% |
19% |
|
Saturday
Jan 3 |
Clouds |
38 °F
|
20 °F
|
0% |
20% |
|
Sunday
Jan 4 |
Clouds |
43 °F
|
26 °F
|
0% |
29% |
|
Monday
Jan 5 |
Clouds |
46 °F
|
31 °F
|
0% |
65% |
|
Tuesday
Jan 6 |
Rain |
59 °F
|
45 °F
|
100% |
89% |
|
Wednesday
Jan 7 |
Rain |
56 °F
|
47 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Elizabeth City News Elizabeth City Photos Elizabeth City Videos |

Login






































