Elizabeth City Weather Center
|
|
|
Humidity
65%
|
Pressure
30.03"
|
Wind
9.2
mph (W)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 13 1:00 AM | Thu, Nov 13 2:00 AM | Thu, Nov 13 3:00 AM | Thu, Nov 13 4:00 AM | Thu, Nov 13 5:00 AM | Thu, Nov 13 6:00 AM | Thu, Nov 13 7:00 AM | Thu, Nov 13 8:00 AM | Thu, Nov 13 9:00 AM | Thu, Nov 13 10:00 AM | Thu, Nov 13 11:00 AM | Thu, Nov 13 12:00 PM | Thu, Nov 13 1:00 PM | Thu, Nov 13 2:00 PM | Thu, Nov 13 3:00 PM | Thu, Nov 13 4:00 PM | Thu, Nov 13 5:00 PM | Thu, Nov 13 6:00 PM | Thu, Nov 13 7:00 PM | Thu, Nov 13 8:00 PM | Thu, Nov 13 9:00 PM | Thu, Nov 13 10:00 PM | Thu, Nov 13 11:00 PM | Fri, Nov 14 12:00 AM | Fri, Nov 14 1:00 AM | Fri, Nov 14 2:00 AM | Fri, Nov 14 3:00 AM | Fri, Nov 14 4:00 AM | Fri, Nov 14 5:00 AM | Fri, Nov 14 6:00 AM | Fri, Nov 14 7:00 AM | Fri, Nov 14 8:00 AM | Fri, Nov 14 9:00 AM | Fri, Nov 14 10:00 AM | Fri, Nov 14 11:00 AM | Fri, Nov 14 12:00 PM | Fri, Nov 14 1:00 PM | Fri, Nov 14 2:00 PM | Fri, Nov 14 3:00 PM | Fri, Nov 14 4:00 PM | Fri, Nov 14 5:00 PM | Fri, Nov 14 6:00 PM | Fri, Nov 14 7:00 PM | Fri, Nov 14 8:00 PM | Fri, Nov 14 9:00 PM | Fri, Nov 14 10:00 PM | Fri, Nov 14 11:00 PM | Sat, Nov 15 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 50°F | 53°F | 56°F | 59°F | 60°F | 61°F | 61°F | 61°F | 59°F | 53°F | 51°F | 52°F | 47°F | 46°F | 45°F | 44°F | 44°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 44°F | 49°F | 52°F | 55°F | 56°F | 58°F | 59°F | 58°F | 56°F | 51°F | 49°F | 48°F | 48°F | 47°F | 47°F | 50°F | 50°F |
| Feels Like | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 46°F | 48°F | 51°F | 54°F | 57°F | 58°F | 59°F | 59°F | 59°F | 56°F | 51°F | 49°F | 49°F | 44°F | 42°F | 42°F | 41°F | 40°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 42°F | 46°F | 49°F | 52°F | 54°F | 55°F | 56°F | 56°F | 53°F | 48°F | 48°F | 46°F | 45°F | 44°F | 44°F | 47°F | 47°F |
| Cloudiness | 2% | 0% | 0% | 5% | 13% | 22% | 39% | 100% | 100% | 100% | 100% | 100% | 84% | 7% | 8% | 10% | 14% | 18% | 26% | 83% | 89% | 93% | 97% | 99% | 83% | 8% | 6% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 2% | 4% | 5% | 6% | 6% | 7% | 9% | 9% | 31% | 45% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 65% | 66% | 68% | 71% | 74% | 75% | 71% | 62% | 57% | 49% | 42% | 39% | 36% | 41% | 45% | 54% | 55% | 55% | 56% | 58% | 60% | 60% | 60% | 62% | 63% | 64% | 63% | 64% | 65% | 67% | 65% | 54% | 47% | 42% | 40% | 37% | 35% | 35% | 47% | 50% | 49% | 51% | 53% | 55% | 56% | 52% | 51% |
| Dew Point | 37°F | 38°F | 38°F | 38°F | 39°F | 40°F | 37°F | 38°F | 38°F | 38°F | 37°F | 34°F | 34°F | 33°F | 36°F | 36°F | 35°F | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 30°F | 30°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 36°F | 33°F | 31°F | 31°F | 32°F | 32°F | 32°F | 33°F | 33°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 6.4 mph | 7.2 mph | 7.8 mph | 7.3 mph | 6.4 mph | 6.1 mph | 5.4 mph | 5.4 mph | 7.7 mph | 10.1 mph | 12.6 mph | 14 mph | 13.6 mph | 13.1 mph | 10.7 mph | 8.4 mph | 5.7 mph | 4.8 mph | 5.8 mph | 6.3 mph | 6.3 mph | 6 mph | 5.8 mph | 6 mph | 6.4 mph | 6.3 mph | 5.9 mph | 5.8 mph | 5.4 mph | 4.9 mph | 4.8 mph | 4.2 mph | 5.9 mph | 6.4 mph | 6.4 mph | 6.4 mph | 7.5 mph | 8.1 mph | 8 mph | 5.2 mph | 4 mph | 4.4 mph | 4.9 mph | 5.7 mph | 6.7 mph | 6.6 mph | 6.6 mph | 6.9 mph |
| Wind Direction |
![]() 265° W | ![]() 276° W | ![]() 285° WNW | ![]() 287° WNW | ![]() 281° W | ![]() 277° W | ![]() 278° W | ![]() 275° W | ![]() 284° WNW | ![]() 286° WNW | ![]() 290° WNW | ![]() 292° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 297° WNW | ![]() 292° WNW | ![]() 288° WNW | ![]() 272° W | ![]() 259° W | ![]() 277° W | ![]() 288° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 312° NW | ![]() 323° NW | ![]() 328° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 321° NW | ![]() 312° NW | ![]() 326° NW | ![]() 324° NW | ![]() 314° NW | ![]() 279° W | ![]() 266° W | ![]() 278° W | ![]() 274° W | ![]() 253° WSW | ![]() 243° WSW | ![]() 223° SW | ![]() 226° SW | ![]() 228° SW | ![]() 226° SW | ![]() 227° SW | ![]() 224° SW | ![]() 230° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 13 |
Clouds |
61 °F
|
44 °F
|
0% |
49% |
|
Friday
Nov 14 |
Clear |
59 °F
|
40 °F
|
0% |
42% |
|
Saturday
Nov 15 |
Clouds |
70 °F
|
47 °F
|
0% |
54% |
|
Sunday
Nov 16 |
Clouds |
73 °F
|
55 °F
|
0% |
65% |
|
Monday
Nov 17 |
Clear |
58 °F
|
42 °F
|
0% |
32% |
|
Tuesday
Nov 18 |
Rain |
53 °F
|
47 °F
|
100% |
81% |
|
Wednesday
Nov 19 |
Rain |
54 °F
|
50 °F
|
100% |
89% |
|
Thursday
Nov 20 |
Clear |
63 °F
|
49 °F
|
0% |
72% |
|
Friday
Nov 21 |
Rain |
77 °F
|
61 °F
|
20% |
73% |
|
Saturday
Nov 22 |
Rain |
58 °F
|
51 °F
|
100% |
69% |
|
Sunday
Nov 23 |
Rain |
59 °F
|
52 °F
|
100% |
90% |
|
Monday
Nov 24 |
Clouds |
74 °F
|
57 °F
|
0% |
80% |
|
Tuesday
Nov 25 |
Clouds |
64 °F
|
49 °F
|
0% |
59% |
|
Wednesday
Nov 26 |
Clouds |
75 °F
|
57 °F
|
0% |
77% |
|
Thursday
Nov 27 |
Rain |
74 °F
|
60 °F
|
100% |
72% |
|
Friday
Nov 28 |
Rain |
72 °F
|
59 °F
|
100% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Elizabeth City News Elizabeth City Photos Elizabeth City Videos |

Login




















